WoW Forever · Shaman
Shaman Spells & Abilities
Data from WoW Forever client 1.60.1.70938
Shaman Spellbook: All 48 Spells and Ranks
Elemental Combat Spells
(14)Enhancement Spells
(22)Restoration Spells
(12)Trainer Roadmap: Every spell and rank learned from class trainers up to level 60, organized by level milestone.
No spells found matching your current search or filter combination.
How the Spellbook Works
- One tab per talent tree: Elemental Combat, Enhancement, Restoration.
- Hover or select a spell to read its tooltip: cost, range, cast time, cooldown, and effect.
- Switch to Trainer Progression to see what you learn at each level from 1 to 60.
- Open a spell to compare every rank: the level you learn it, its cost, and its numbers.
- Talent abilities live in the talent calculator: use the switch at the top of the page.
What Forever Changes in the Shaman Spellbook
- 5 of Shaman's 48 trainable spells are new in Forever: Fire Nova, Call of the Elements, Call of the Ancestors, Call of the Spirits, Totemic Call.
- Pick Forever Changes Only in the filters to list just these spells.
Shaman Spells by Level: What the Trainer Teaches from 1 to 60
Each row is one visit to the Shaman trainer: the spells you learn for the first time at that level, then the higher ranks of spells you already have.
| Level | New spells | New ranks |
|---|---|---|
| 1 | Lightning Bolt, Rockbiter Weapon, Healing Wave | – |
| 4 | Earth Shock, Stoneskin Totem | – |
| 6 | Earthbind Totem | Healing Wave (Rank 2) |
| 8 | Stoneclaw Totem, Lightning Shield | Lightning Bolt (Rank 2), Earth Shock (Rank 2), Rockbiter Weapon (Rank 2) |
| 10 | Flame Shock, Searing Totem, Flametongue Weapon, Strength of Earth Totem | – |
| 12 | Fire Nova, Purge, Ancestral Spirit | Healing Wave (Rank 3) |
| 14 | – | Lightning Bolt (Rank 3), Earth Shock (Rank 3), Stoneskin Totem (Rank 2) |
| 16 | Cure Poison | Rockbiter Weapon (Rank 3), Lightning Shield (Rank 2) |
| 18 | Tremor Totem | Stoneclaw Totem (Rank 2), Flame Shock (Rank 2), Flametongue Weapon (Rank 2), Healing Wave (Rank 4) |
| 20 | Call of the Elements, Frost Shock, Frostbrand Weapon, Ghost Wolf, Healing Stream Totem, Lesser Healing Wave | Lightning Bolt (Rank 4), Searing Totem (Rank 2) |
| 22 | Totemic Call, Water Breathing, Cure Disease, Poison Cleansing Totem | Fire Nova (Rank 2) |
| 24 | Frost Resistance Totem | Earth Shock (Rank 4), Rockbiter Weapon (Rank 4), Stoneskin Totem (Rank 3), Lightning Shield (Rank 3), Strength of Earth Totem (Rank 2), Healing Wave (Rank 5), Ancestral Spirit (Rank 2) |
| 26 | Magma Totem, Far Sight, Mana Spring Totem | Lightning Bolt (Rank 5), Flametongue Weapon (Rank 3) |
| 28 | Fire Resistance Totem, Flametongue Totem, Water Walking | Stoneclaw Totem (Rank 3), Flame Shock (Rank 3), Frostbrand Weapon (Rank 2), Lesser Healing Wave (Rank 2) |
| 30 | Call of the Ancestors, Astral Recall, Grounding Totem, Nature Resistance Totem, Windfury Weapon, Reincarnation | Searing Totem (Rank 3), Healing Stream Totem (Rank 2) |
| 32 | Chain Lightning, Windfury Totem | Lightning Bolt (Rank 6), Fire Nova (Rank 3), Purge (Rank 2), Lightning Shield (Rank 4), Healing Wave (Rank 6) |
| 34 | Sentry Totem | Frost Shock (Rank 2), Rockbiter Weapon (Rank 5), Stoneskin Totem (Rank 4) |
| 36 | Windwall Totem | Earth Shock (Rank 5), Magma Totem (Rank 2), Flametongue Weapon (Rank 4), Ancestral Spirit (Rank 3), Lesser Healing Wave (Rank 3), Mana Spring Totem (Rank 2) |
| 38 | Disease Cleansing Totem | Lightning Bolt (Rank 7), Stoneclaw Totem (Rank 4), Strength of Earth Totem (Rank 3), Frostbrand Weapon (Rank 3), Frost Resistance Totem (Rank 2), Flametongue Totem (Rank 2) |
| 40 | Call of the Spirits, Chain Heal | Flame Shock (Rank 4), Searing Totem (Rank 4), Chain Lightning (Rank 2), Lightning Shield (Rank 5), Windfury Weapon (Rank 2), Healing Wave (Rank 7), Healing Stream Totem (Rank 3) |
| 42 | Grace of Air Totem | Fire Nova (Rank 4), Fire Resistance Totem (Rank 2), Windfury Totem (Rank 2) |
| 44 | – | Lightning Bolt (Rank 8), Rockbiter Weapon (Rank 6), Stoneskin Totem (Rank 5), Nature Resistance Totem (Rank 2), Lesser Healing Wave (Rank 4) |
| 46 | – | Frost Shock (Rank 3), Magma Totem (Rank 3), Flametongue Weapon (Rank 5), Windwall Totem (Rank 2), Mana Spring Totem (Rank 3), Chain Heal (Rank 2) |
| 48 | – | Earth Shock (Rank 6), Stoneclaw Totem (Rank 5), Chain Lightning (Rank 3), Lightning Shield (Rank 6), Frostbrand Weapon (Rank 4), Flametongue Totem (Rank 3), Healing Wave (Rank 8), Ancestral Spirit (Rank 4) |
| 50 | – | Lightning Bolt (Rank 9), Searing Totem (Rank 5), Windfury Weapon (Rank 3), Healing Stream Totem (Rank 4) |
| 52 | – | Flame Shock (Rank 5), Fire Nova (Rank 5), Strength of Earth Totem (Rank 4), Windfury Totem (Rank 3), Lesser Healing Wave (Rank 5) |
| 54 | – | Rockbiter Weapon (Rank 7), Stoneskin Totem (Rank 6), Frost Resistance Totem (Rank 3), Chain Heal (Rank 3) |
| 56 | – | Lightning Bolt (Rank 10), Magma Totem (Rank 4), Chain Lightning (Rank 4), Lightning Shield (Rank 7), Flametongue Weapon (Rank 6), Windwall Totem (Rank 3), Grace of Air Totem (Rank 2), Healing Wave (Rank 9), Mana Spring Totem (Rank 4) |
| 58 | – | Stoneclaw Totem (Rank 6), Frost Shock (Rank 4), Frostbrand Weapon (Rank 5), Fire Resistance Totem (Rank 3), Flametongue Totem (Rank 4) |
| 60 | – | Earth Shock (Rank 7), Flame Shock (Rank 6), Searing Totem (Rank 6), Strength of Earth Totem (Rank 5), Nature Resistance Totem (Rank 3), Windfury Weapon (Rank 4), Grace of Air Totem (Rank 3), Healing Wave (Rank 10), Ancestral Spirit (Rank 5), Healing Stream Totem (Rank 5), Lesser Healing Wave (Rank 6) |
Shaman Spellbook Common Questions
How many spells does a Shaman have in WoW Forever?
A Shaman trains 48 spells and abilities from level 1 to 60, sorted into Elemental Combat, Enhancement and Restoration. Talent abilities are counted in the talent calculator instead.
Which Shaman spells are new in WoW Forever?
5 Shaman spells have no Classic counterpart: Fire Nova, Call of the Elements, Call of the Ancestors, Call of the Spirits and Totemic Call.
What spells does a Shaman learn at level 10, 20, 30 and 40?
Level 10: Flame Shock, Searing Totem, Flametongue Weapon and Strength of Earth Totem. Level 20: Call of the Elements, Frost Shock, Frostbrand Weapon, Ghost Wolf, Healing Stream Totem and Lesser Healing Wave. Level 30: Call of the Ancestors, Astral Recall, Grounding Totem, Nature Resistance Totem, Windfury Weapon and Reincarnation. Level 40: Call of the Spirits and Chain Heal.
How do I see every rank of a Shaman spell?
Select the spell in the spellbook: its panel lists every rank with the level you learn it, its cost and its numbers. The table of spells by level below the spellbook shows when each new rank arrives.