- Recipes
- 447
- New in Forever
- 203
- From Recipe Items
- 326
- Highest Skill-Up
- 350
- Pairs With
- Mining
About Blacksmithing
Blacksmiths hammer metal bars into weapons, heavy armor, and the stones that sharpen and weigh down blades, supplying warriors and paladins throughout the journey to 60.
Forever expands the anvil with hundreds of new plans, giving smiths more gear to craft at every level range.
- Mining: Mine and smelt your own bars, the main ingredient of almost every plan.
Skill-Up Picks by Level
Recipes that still turn orange or yellow early in each skill range, so every craft gives you a point. The numbers show when a recipe turns yellow, green, and grey.
Skill 1–75
Copper Rod10 12 15
Rough Sharpening Stone15 35 55
Rough Weightstone15 35 55
Rough Copper Vest15 35 55
Copper Bracers20 40 60
Sharpening Wheel20 22 25
Skill 75–150
Silver Rod80 82 85
Heavy Copper Maul80 100 120
Ironforge Chain80 100 120- Acolyte's Chain Shirt85 85 85
- Crusader's Chain Shirt85 85 85
- Guard's Chain Shirt85 85 85
Skill 150–225
Green Iron Gauntlets155 170 185
Bronze Warhammer155 170 185
Green Iron Leggings155 167 180
Iron Shield Spike155 170 185- Justicar's Belt155 155 155
- Officer's Belt155 155 155
Skill 225–300
Dense Sharpening Stone230 232 235
Dense Weightstone230 232 235
Dense Grinding Stone230 232 235
Mithril Spurs230 240 250
Heavy Mithril Helm230 240 250
Heavy Mithril Boots230 240 250
All Blacksmithing Recipes
447 recipes shown
| Recipe | Skill | Materials | Learned From |
|---|---|---|---|
| 10 12 15 | — | ||
| 15 35 55 | — | ||
| 15 35 55 | — | ||
| 15 35 55 | — | ||
| 20 40 60 | — | ||
| 20 22 25 | — | ||
| 40 47 55 | — | ||
| 40 47 55 | — | ||
| Gemmed Copper BootsNew | 40 40 40 | ||
| Glowing Copper BootsNew | 40 40 40 | ||
| Strange Copper BootsNew | 40 40 40 | ||
| 45 65 85 | — | ||
| 50 62 75 | — | ||
| 50 70 90 | — | ||
| Azure Skyforged ChainNew | 55 57 60 | ||
| Azure Skyforged WristguardsNew | 55 57 60 | ||
| Cloudy Skyforged ChainNew | 55 57 60 | ||
| Cloudy Skyforged WristguardsNew | 55 57 60 | ||
| 55 75 95 | — | ||
| Azure Skyforged GauntletsNew | 60 62 65 | ||
| Azure Skyforged GreavesNew | 60 62 65 | ||
| Cloudy Skyforged GauntletsNew | 60 62 65 | ||
| Cloudy Skyforged GreavesNew | 60 62 65 | ||
| 60 80 100 | — | ||
| Copper Chain Boots | 60 80 100 | — | |
| Rough Copper Chain BootsNew | 60 65 70 | ||
| Azure Skyforged ChainmailNew | 65 67 70 | ||
| Azure Skyforged LegguardsNew | 65 67 70 | ||
| Cloudy Skyforged ChainmailNew | 65 67 70 | ||
| Cloudy Skyforged LegguardsNew | 65 67 70 | ||
| 65 85 105 | — | ||
| 65 85 105 | — | ||
| 65 85 105 | — | ||
| 70 90 110 | — | ||
| 70 90 110 | — | ||
| 70 90 110 | |||
| 75 95 115 | |||
| 75 95 115 | — | ||
| 75 95 115 | — | ||
| 75 85 95 | — | ||
| 80 100 120 | — | ||
| 80 100 120 | — | ||
| 80 82 85 | — | ||
| Acolyte's Chain BeltNew | 85 105 125 | ||
| Acolyte's Chain ShirtNew | 85 85 85 | — | |
| Crusader's Chain BeltNew | 85 105 125 | ||
| Crusader's Chain ShirtNew | 85 85 85 | — | |
| Guard's Chain BeltNew | 85 105 125 | ||
| Guard's Chain ShirtNew | 85 85 85 | ||
| Protector's Chain BeltNew | 85 105 125 | ||
| Protector's Chain ShirtNew | 85 85 85 | — | |
| 85 105 125 | — | ||
| 85 105 125 | — | ||
| Veteran's Chain BeltNew | 85 105 125 | ||
| Veteran's Chain ShirtNew | 85 85 85 | — | |
| 90 102 115 | — | ||
| 95 115 135 | |||
| 100 100 100 | — | ||
| Crusader's Chain LeggingsNew | 100 100 100 | — | |
| Guard's Chain LeggingsNew | 100 100 100 | — | |
| 100 112 125 | — | ||
| 100 107 115 | — | ||
| 100 107 115 | — | ||
| Protector's Chain LeggingsNew | 100 100 100 | — | |
| 100 115 130 | — | ||
| Veteran's Chain LeggingsNew | 100 100 100 | — | |
| Acolyte's GlovesNew | 110 125 140 | ||
| 110 125 140 | — | ||
| 110 125 140 | |||
| Crusader's GlovesNew | 110 125 140 | ||
| Guard's GlovesNew | 110 125 140 | ||
| 110 130 150 | — | ||
| Protector's GlovesNew | 110 125 140 | ||
| Veteran's GlovesNew | 110 125 140 | ||
| Acolyte's BootsNew | 115 130 145 | ||
| 115 130 145 | — | ||
| 115 117 120 | |||
| Crusader's BootsNew | 115 130 145 | ||
| Guard's BootsNew | 115 130 145 | ||
| 115 135 155 | |||
| 115 130 145 | — | ||
| Protector's BootsNew | 115 130 145 | ||
| 115 130 145 | — | ||
| 115 130 145 | — | ||
| Veteran's BootsNew | 115 130 145 | ||
| 120 135 150 | — | ||
| 120 135 150 | — | ||
| 120 135 150 | — | ||
| Acolyte's Silvered Chain HelmNew | 125 140 155 | ||
| Bronze DoryNew | 125 140 155 | ||
| 125 140 155 | — | ||
| Crusader's Silvered Chain HelmNew | 125 140 155 | ||
| 125 135 145 | — | ||
| Guard's Silvered Chain HelmNew | 125 140 155 | ||
| 125 127 130 | — | ||
| 125 140 155 | — | ||
| Protector's Silvered Chain HelmNew | 125 140 155 | ||
| Veteran's Silvered Chain HelmNew | 125 140 155 | ||
| Acolyte's Chain HelmNew | 130 130 130 | — | |
| Crusader's Chain HelmNew | 130 130 130 | — | |
| 130 145 160 | |||
| 130 132 135 | — | ||
| Guard's Chain HelmNew | 130 130 130 | — | |
| Protector's Chain HelmNew | 130 130 130 | — | |
| 130 145 160 | |||
| Sterling Silver BootsNew | 130 145 160 | ||
| Veteran's Chain HelmNew | 130 130 130 | — | |
| 135 150 165 | — | ||
| 135 150 165 | — | ||
| 135 150 165 | — | ||
| 135 150 165 | |||
| Sterling Silver GauntletNew | 135 150 165 | ||
| Sterling Silver LeggingsNew | 135 150 165 | ||
| Acolyte's Silvered Chain ShirtNew | 140 155 170 | ||
| 140 142 145 | |||
| 140 155 170 | — | ||
| Crusader's Silvered Chain ShirtNew | 140 155 170 | ||
| Guard's Silvered Chain ShirtNew | 140 155 170 | ||
| 140 155 170 | — | ||
| Protector's Silvered Chain ShirtNew | 140 155 170 | ||
| 140 155 170 | — | ||
| Sterling Silver ShouldersNew | 140 155 170 | ||
| Veteran's Silvered Chain ShirtNew | 140 155 170 | ||
| 145 160 175 | |||
| 150 165 180 | |||
| 150 165 180 | |||
| 150 165 180 | — | ||
| Acolyte's Silvered Chain LeggingsNew | 155 170 185 | ||
| 155 170 185 | — | ||
| Crusader's Silvered Chain LeggingsNew | 155 170 185 | ||
| 155 170 185 | |||
| 155 167 180 | — | ||
| Guard's Silvered Chain LeggingsNew | 155 170 185 | ||
| Iron FistsNew | 155 167 180 | ||
| 155 170 185 | |||
| Justicar's BeltNew | 155 155 155 | ||
| Officer's BeltNew | 155 155 155 | ||
| Prefect's BeltNew | 155 155 155 | ||
| Protector's Silvered Chain LeggingsNew | 155 170 185 | ||
| Sentinel's BeltNew | 155 155 155 | ||
| 155 167 180 | |||
| 155 167 180 | |||
| Sterling Silver BreastplateNew | 155 170 185 | ||
| Veteran's Silvered Chain LeggingsNew | 155 170 185 | ||
| Warder's BeltNew | 155 155 155 | ||
| 160 172 185 | |||
| 160 172 185 | |||
| 160 172 185 | |||
| 160 172 185 | |||
| 165 177 190 | — | ||
| 165 177 190 | |||
| 170 182 195 | |||
| 170 182 195 | |||
| 170 182 195 | — | ||
| Hard Gold CuirassNew | 170 182 195 | ||
| 175 187 200 | |||
| 175 187 200 | |||
| Hard Gold BootsNew | 175 187 200 | ||
| 175 187 200 | |||
| 175 180 185 | — | ||
| 175 180 185 | — | ||
| 175 180 185 | — | ||
| 175 185 195 | — | ||
| 180 192 205 | |||
| 180 192 205 | — | ||
| 180 192 205 | — | ||
| 180 192 205 | |||
| 180 182 185 | — | ||
| Azure Skyforged HelmNew | 185 187 190 | ||
| Azure Skyforged PauldronsNew | 185 187 190 | ||
| 185 197 210 | |||
| Cloudy Skyforged HelmNew | 185 187 190 | ||
| Cloudy Skyforged PauldronsNew | 185 187 190 | ||
| 185 197 210 | — | ||
| Hard Gold BracersNew | 185 197 210 | ||
| 185 197 210 | |||
| 185 197 210 | |||
| Steel SpearNew | 185 197 210 | ||
| 190 202 215 | |||
| 190 202 215 | |||
| Hard Gold LeggingsNew | 190 202 215 | ||
| Iron MorningstarNew | 190 202 215 | ||
| 190 202 215 | |||
| 190 202 215 | |||
| 195 207 220 | |||
| Hard Gold CoifNew | 195 207 220 | ||
| 200 212 225 | |||
| 200 212 225 | |||
| 200 210 220 | |||
| Hard Gold GauntletNew | 200 212 225 | ||
| Hard Gold PauldronsNew | 200 212 225 | ||
| 200 210 220 | — | ||
| 200 210 220 | — | ||
| 200 212 225 | |||
| Justicar's GauntletNew | 200 212 225 | ||
| 200 202 205 | |||
| Mithril ShortswordNew | 200 210 220 | ||
| Officer's GauntletNew | 200 212 225 | ||
| Prefect's GauntletNew | 200 212 225 | ||
| Sentinel's GauntletNew | 200 212 225 | ||
| 200 212 225 | |||
| 200 212 225 | — | ||
| Warder's GauntletNew | 200 212 225 | ||
| 205 215 225 | |||
| Justicar's BootsNew | 205 205 205 | ||
| 205 215 225 | — | ||
| Officer's BootsNew | 205 205 205 | ||
| Prefect's BootsNew | 205 205 205 | ||
| Sentinel's BootsNew | 205 205 205 | ||
| Warder's BootsNew | 205 205 205 | ||
| 210 222 235 | — | ||
| 210 220 230 | |||
| 210 220 230 | |||
| Mithril WarhammerNew | 210 220 230 | ||
| 210 220 230 | — | ||
| 215 225 235 | |||
| Mithril ClaymoreNew | 215 225 235 | ||
| 215 225 235 | — | ||
| 215 225 235 | |||
| 215 225 235 | |||
| Shining Mithril BreastplateNew | 215 225 235 | ||
| Shining Mithril PauldronsNew | 215 225 235 | ||
| 220 232 245 | |||
| 220 230 240 | |||
| Shining Mithril BootsNew | 220 230 240 | ||
| 220 230 240 | — | ||
| 225 235 245 | — | ||
| 225 235 245 | — | ||
| 225 235 245 | — | ||
| 225 237 250 | |||
| 230 242 255 | — | ||
| 230 232 235 | — | ||
| 230 232 235 | — | ||
| 230 232 235 | — | ||
| 230 240 250 | — | ||
| 230 240 250 | |||
| Justicar's PauldronsNew | 230 240 250 | ||
| 230 240 250 | |||
| 230 240 250 | |||
| Mithril StilettoNew | 230 240 250 | ||
| Officer's PauldronsNew | 230 240 250 | ||
| Prefect's PauldronsNew | 230 240 250 | ||
| Sentinel's PauldronsNew | 230 240 250 | ||
| Warder's PauldronsNew | 230 240 250 | ||
| Charged Mithril BattleaxeNew | 235 245 255 | ||
| 235 245 255 | — | ||
| Shining Mithril HelmNew | 235 245 255 | — | |
| 235 247 260 | — | ||
| 240 252 265 | |||
| 240 250 260 | — | ||
| 240 250 260 | — | ||
| Shining Mithril GauntletNew | 240 250 260 | ||
| Shining Mithril PantsNew | 240 250 260 | ||
| 240 250 260 | — | ||
| 245 257 270 | — | ||
| 245 257 270 | |||
| 245 255 265 | |||
| 245 255 265 | |||
| 250 255 260 | — | ||
| 250 255 260 | — | ||
| 250 262 275 | — | ||
| Justicar's WristguardsNew | 250 262 275 | ||
| Officer's WristguardsNew | 250 262 275 | ||
| Prefect's WristguardsNew | 250 262 275 | ||
| Sentinel's WristguardsNew | 250 262 275 | ||
| 250 260 270 | |||
| Warder's WristguardsNew | 250 262 275 | ||
| 255 267 280 | |||
| Justicar's GlovesNew | 255 255 255 | ||
| Officer's GlovesNew | 255 255 255 | ||
| Prefect's GlovesNew | 255 255 255 | ||
| 255 265 275 | |||
| Sentinel's GlovesNew | 255 255 255 | ||
| Warder's GlovesNew | 255 255 255 | ||
| 260 270 280 | |||
| 260 270 280 | |||
| 260 270 280 | |||
| 260 270 280 | |||
| 260 270 280 | |||
| Justicar's SabatonsNew | 260 270 280 | ||
| Officer's SabatonsNew | 260 270 280 | ||
| Prefect's SabatonsNew | 260 270 280 | ||
| Sentinel's SabatonsNew | 260 270 280 | ||
| 260 272 285 | — | ||
| 260 272 285 | — | ||
| Warder's SabatonsNew | 260 270 280 | ||
| 265 275 285 | |||
| 265 275 285 | |||
| 265 275 285 | |||
| 265 275 285 | |||
| 270 282 295 | — | ||
| 270 280 290 | |||
| 270 282 295 | — | ||
| Justicar's WaistguardNew | 270 280 290 | ||
| Officer's WaistguardNew | 270 280 290 | ||
| Prefect's WaistguardNew | 270 280 290 | — | |
| Sentinel's WaistguardNew | 270 280 290 | ||
| Thorium CestusNew | 270 280 290 | ||
| Thorium GreatmaceNew | 270 280 290 | ||
| 270 280 290 | |||
| Warder's WaistguardNew | 270 280 290 | ||
| 275 277 280 | |||
| 275 285 295 | |||
| 275 285 295 | |||
| 275 287 300 | |||
| 275 285 295 | |||
| Imperial Plate GauntletsNew | 275 285 295 | ||
| 275 287 300 | |||
| 275 285 295 | |||
| 275 285 295 | |||
| 280 292 305 | |||
| 280 290 300 | |||
| Unknown item | 280 290 300 | ||
| 280 292 305 | |||
| 280 292 305 | |||
| 280 290 300 | |||
| Thorium PoleaxeNew | 280 292 305 | ||
| 285 295 305 | — | ||
| 285 295 305 | |||
| 285 295 305 | — | ||
| 285 295 305 | |||
| Unknown item | 285 297 310 | — | |
| 285 297 310 | |||
| Blessed Plate BeltNew | 290 300 310 | ||
| 290 300 310 | |||
| Bold DirkNew | 290 300 310 | ||
| Clutchlord's GripsNew | 290 292 295 | ||
| 290 302 315 | |||
| 290 300 310 | |||
| 290 300 310 | |||
| Goregasher GripsNew | 290 292 295 | ||
| 290 300 310 | |||
| 290 300 310 | |||
| 290 300 310 | |||
| 290 302 315 | |||
| 295 305 315 | |||
| 295 305 315 | |||
| Blessed Plate HelmNew | 295 305 315 | ||
| Clutchlord's StompersNew | 295 297 300 | ||
| Clutchlord's SupportNew | 295 297 300 | ||
| 295 305 315 | |||
| Goregasher StompersNew | 295 297 300 | ||
| Goregasher SupportNew | 295 297 300 | ||
| 295 305 315 | |||
| 295 305 315 | |||
| 295 305 315 | |||
| 295 305 315 | |||
| 295 305 315 | |||
| 300 310 320 | |||
| 300 310 320 | |||
| 300 300 300 | |||
| 300 310 320 | |||
| 300 310 320 | |||
| 305 315 325 | |||
| 305 315 325 | |||
| 310 317 325 | |||
| 310 317 325 | |||
| Evergreen ShieldNew | 310 317 325 | ||
| Forest Defender's AxeNew | 310 317 325 | ||
| GreenhammerNew | 310 317 325 | ||
| 310 317 325 | |||
| 310 317 325 | |||
| 310 320 330 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| Breastplate of SalvationNew | 320 330 340 | ||
| Champion's LegplatesNew | 320 330 340 | ||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| Enriched Thorium BreastplateNew | 320 330 340 | ||
| Enriched Thorium HelmNew | 320 330 340 | ||
| Enriched Thorium LeggingsNew | 320 330 340 | ||
| 320 330 340 | |||
| 320 330 340 | |||
| Unknown itemNew | 320 325 330 | ||
| 320 330 340 | — | ||
| Unknown itemNew | 320 325 330 | ||
| 320 330 340 | |||
| Unknown itemNew | 320 325 330 | ||
| 320 330 340 | |||
| 320 330 340 | — | ||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| Unknown item | 320 330 340 | — | |
| Unknown item | 320 330 340 | — | |
| Unknown item | 320 330 340 | — | |
| 320 330 340 | |||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Unknown itemNew | 320 325 330 | ||
| Legionite GlaiveNew | 320 330 340 | ||
| Unknown itemNew | 320 325 330 | ||
| 320 330 340 | — | ||
| 320 330 340 | |||
| Martyr's LegplatesNew | 320 330 340 | ||
| 320 330 340 | |||
| 320 330 340 | |||
| Unknown itemNew | 320 325 330 | ||
| 320 330 340 | |||
| Unknown itemNew | 320 325 330 | ||
| 320 330 340 | |||
| Unknown itemNew | 320 325 330 | ||
| Stalwart HelmNew | 320 330 340 | ||
| StormcarverNew | 320 330 340 | ||
| 320 330 340 | |||
| 320 330 340 | |||
| 320 330 340 | |||
| 325 337 350 | — | ||
| 325 337 350 | — | ||
| 325 337 350 | |||
| Unknown itemNew | — | ||
| Unknown itemNew | — | ||
| Unknown itemNew | — | ||
| Unknown itemNew | — | ||
| Unknown itemNew | — | ||
| Unknown itemNew | — |
Recipes Learned From Items
These recipes are taught by a recipe item. The skill shown is what you need to learn it.
| Recipe Item | Teaches | Skill Needed |
|---|---|---|
| 30 | ||
| Gemmed Copper Boots | 35 | |
| Glowing Copper Boots | 35 | |
| Strange Copper Boots | 35 | |
| 35 | ||
| Acolyte's Chain Belt | 45 | |
| Crusader's Chain Belt | 45 | |
| Guard's Chain Belt | 45 | |
| Protector's Chain Belt | 45 | |
| Veteran's Chain Belt | 45 | |
| Azure Skyforged Chain | 50 | |
| Azure Skyforged Wristguards | 50 | |
| Cloudy Skyforged Chain | 50 | |
| Cloudy Skyforged Wristguards | 50 | |
| Rough Copper Chain Boots | 50 | |
| Azure Skyforged Gauntlets | 55 | |
| Azure Skyforged Greaves | 55 | |
| Cloudy Skyforged Gauntlets | 55 | |
| Cloudy Skyforged Greaves | 55 | |
| 55 | ||
| Azure Skyforged Chainmail | 60 | |
| Azure Skyforged Legguards | 60 | |
| Cloudy Skyforged Chainmail | 60 | |
| Cloudy Skyforged Legguards | 60 | |
| Guard's Chain Shirt | 80 | |
| Acolyte's Gloves | 80 | |
| 80 | ||
| Crusader's Gloves | 80 | |
| Guard's Gloves | 80 | |
| Protector's Gloves | 80 | |
| Veteran's Gloves | 80 | |
| Acolyte's Boots | 85 | |
| Crusader's Boots | 85 | |
| Guard's Boots | 85 | |
| Protector's Boots | 85 | |
| Veteran's Boots | 85 | |
| Acolyte's Silvered Chain Helm | 95 | |
| Bronze Dory | 95 | |
| Crusader's Silvered Chain Helm | 95 | |
| Guard's Silvered Chain Helm | 95 | |
| Protector's Silvered Chain Helm | 95 | |
| Veteran's Silvered Chain Helm | 95 | |
| 100 | ||
| 100 | ||
| 100 | ||
| Sterling Silver Boots | 100 | |
| 105 | ||
| Sterling Silver Gauntlet | 105 | |
| Sterling Silver Leggings | 105 | |
| 110 | ||
| Acolyte's Silvered Chain Shirt | 110 | |
| Crusader's Silvered Chain Shirt | 110 | |
| Guard's Silvered Chain Shirt | 110 | |
| Protector's Silvered Chain Shirt | 110 | |
| Sterling Silver Shoulders | 110 | |
| Veteran's Silvered Chain Shirt | 110 | |
| 115 | ||
| 120 | ||
| 120 | ||
| Acolyte's Silvered Chain Leggings | 125 | |
| Crusader's Silvered Chain Leggings | 125 | |
| 125 | ||
| Guard's Silvered Chain Leggings | 125 | |
| 125 | ||
| Protector's Silvered Chain Leggings | 125 | |
| Sterling Silver Breastplate | 125 | |
| Veteran's Silvered Chain Leggings | 125 | |
| Iron Fists | 130 | |
| 130 | ||
| 130 | ||
| 135 | ||
| 135 | ||
| 135 | ||
| 135 | ||
| 140 | ||
| 140 | ||
| 145 | ||
| 145 | ||
| Hard Gold Cuirass | 145 | |
| Justicar's Belt | 150 | |
| Officer's Belt | 150 | |
| Prefect's Belt | 150 | |
| Sentinel's Belt | 150 | |
| Warder's Belt | 150 | |
| 150 | ||
| 150 | ||
| Hard Gold Boots | 150 | |
| 150 | ||
| 155 | ||
| 155 | ||
| 160 | ||
| Hard Gold Bracers | 160 | |
| 160 | ||
| 160 | ||
| Steel Spear | 160 | |
| 165 | ||
| 165 | ||
| Hard Gold Leggings | 165 | |
| Iron Morningstar | 165 | |
| 165 | ||
| 165 | ||
| 170 | ||
| Hard Gold Coif | 170 | |
| Azure Skyforged Helm | 175 | |
| Azure Skyforged Pauldrons | 175 | |
| Cloudy Skyforged Helm | 175 | |
| Cloudy Skyforged Pauldrons | 175 | |
| 175 | ||
| 175 | ||
| Hard Gold Gauntlet | 175 | |
| Hard Gold Pauldrons | 175 | |
| Justicar's Gauntlet | 175 | |
| Officer's Gauntlet | 175 | |
| Prefect's Gauntlet | 175 | |
| Sentinel's Gauntlet | 175 | |
| 175 | ||
| Warder's Gauntlet | 175 | |
| 180 | ||
| Mithril Shortsword | 180 | |
| 185 | ||
| 190 | ||
| 190 | ||
| Mithril Warhammer | 190 | |
| 195 | ||
| 195 | ||
| Mithril Claymore | 195 | |
| 195 | ||
| 195 | ||
| Shining Mithril Breastplate | 195 | |
| Shining Mithril Pauldrons | 195 | |
| 195 | ||
| 200 | ||
| Justicar's Boots | 200 | |
| Officer's Boots | 200 | |
| Prefect's Boots | 200 | |
| Sentinel's Boots | 200 | |
| Warder's Boots | 200 | |
| 200 | ||
| Shining Mithril Boots | 200 | |
| 200 | ||
| Justicar's Pauldrons | 210 | |
| 210 | ||
| 210 | ||
| Mithril Stiletto | 210 | |
| Officer's Pauldrons | 210 | |
| Prefect's Pauldrons | 210 | |
| Sentinel's Pauldrons | 210 | |
| Warder's Pauldrons | 210 | |
| Charged Mithril Battleaxe | 215 | |
| 215 | ||
| 220 | ||
| Shining Mithril Gauntlet | 220 | |
| Shining Mithril Pants | 220 | |
| 220 | ||
| 225 | ||
| 225 | ||
| Justicar's Wristguards | 225 | |
| Officer's Wristguards | 225 | |
| Prefect's Wristguards | 225 | |
| Sentinel's Wristguards | 225 | |
| Warder's Wristguards | 225 | |
| 230 | ||
| 230 | ||
| 235 | ||
| 240 | ||
| 240 | ||
| 240 | ||
| 240 | ||
| 240 | ||
| Justicar's Sabatons | 240 | |
| Officer's Sabatons | 240 | |
| Prefect's Sabatons | 240 | |
| Sentinel's Sabatons | 240 | |
| Warder's Sabatons | 240 | |
| 245 | ||
| 245 | ||
| 245 | ||
| 245 | ||
| Justicar's Gloves | 250 | |
| Officer's Gloves | 250 | |
| Prefect's Gloves | 250 | |
| Sentinel's Gloves | 250 | |
| Warder's Gloves | 250 | |
| 250 | ||
| Justicar's Waistguard | 250 | |
| Officer's Waistguard | 250 | |
| Sentinel's Waistguard | 250 | |
| Thorium Cestus | 250 | |
| Thorium Greatmace | 250 | |
| 250 | ||
| Warder's Waistguard | 250 | |
| 250 | ||
| 250 | ||
| 255 | ||
| 255 | ||
| Imperial Plate Gauntlets | 255 | |
| 255 | ||
| 255 | ||
| 255 | ||
| 255 | ||
| 255 | ||
| 260 | ||
| Unknown item | 260 | |
| 260 | ||
| Thorium Poleaxe | 260 | |
| 260 | ||
| 265 | ||
| 265 | ||
| 265 | ||
| 265 | ||
| 270 | ||
| Blessed Plate Belt | 270 | |
| 270 | ||
| Bold Dirk | 270 | |
| 270 | ||
| 270 | ||
| 270 | ||
| 270 | ||
| 270 | ||
| Blessed Plate Helm | 275 | |
| 275 | ||
| 275 | ||
| 275 | ||
| 275 | ||
| 280 | ||
| 280 | ||
| 280 | ||
| 280 | ||
| Clutchlord's Grips | 285 | |
| Goregasher Grips | 285 | |
| 285 | ||
| 285 | ||
| Unknown item | 285 | |
| Unknown item | 285 | |
| Unknown item | 285 | |
| Unknown item | 285 | |
| Unknown item | 285 | |
| Unknown item | 285 | |
| Clutchlord's Support | 290 | |
| Goregasher Support | 290 | |
| 290 | ||
| Clutchlord's Stompers | 295 | |
| Goregasher Stompers | 295 | |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| Evergreen Shield | 300 | |
| Forest Defender's Axe | 300 | |
| Greenhammer | 300 | |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| Breastplate of Salvation | 300 | |
| Champion's Legplates | 300 | |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| Enriched Thorium Breastplate | 300 | |
| Enriched Thorium Helm | 300 | |
| Enriched Thorium Leggings | 300 | |
| 300 | ||
| 300 | ||
| Unknown item | 300 | |
| Unknown item | 300 | |
| 300 | ||
| Unknown item | 300 | |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Unknown item | 300 | |
| Legionite Glaive | 300 | |
| Unknown item | 300 | |
| 300 | ||
| Martyr's Legplates | 300 | |
| 300 | ||
| 300 | ||
| Unknown item | 300 | |
| 300 | ||
| Unknown item | 300 | |
| 300 | ||
| Unknown item | 300 | |
| Stalwart Helm | 300 | |
| Stormcarver | 300 | |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 |