- Primary Roles
- Damage
- Resource
- Energy and combo points
- Armor Type
- Leather
- Weapons
- Daggers, swords, maces, fist weapons, bows, guns, and thrown weapons
- Best Suited For
- PvP, melee damage, world exploration
Overview
Rogues open from stealth, build combo points, and cash them in with finishing moves. Stuns, poisons, and escapes let them control who fights and when. In Forever the Rogue keeps its familiar toolkit, gains the Skyborne as a new race option on both factions, and benefits from the combined hit and critical strike rules.
Classic → Forever: What Changed
Key changes that affect how Rogues play in WoW Forever, compared with Classic.
| Area | Classic | WoW Forever |
|---|---|---|
| Talents | Original three trees. | Revised talents on a familiar structure with the same number of rows. |
| Hit & Crit | Spell hit and crit separate from melee and ranged. | One combined hit chance and one combined critical strike chance. |
| Race Options | Classic race list only. | New: Skyborne. |
Key Abilities
Stealth
Move unseen and choose the perfect opening.
Sinister Strike
Your core combo-point builder.
Vanish
Disappear mid-fight and reset the engagement.
Talent Trees at a Glance
Each talent tree shapes your role and combat playstyle. Explore where each specialization excels to build around your strengths.
| Tree | Role | Playstyle | Who It's For |
|---|---|---|---|
| Assassination | Damage | Poisons, finishing moves, and critical hits. | Players who like to set up a lethal burst. |
| Combat | Damage | Sustained sword and mace damage. | Players who want reliable group damage. |
| Subtlety | Damage | Stealth, openers, and control. | Players who want to pick every fight. |
Race Options
Every race that can play a Rogue in Forever. Racials are tuned to similar offensive value, so pick the tools and look you enjoy most.
Alliance
Ability & Talent Reference
Every Rogue ability and talent from the original game, sorted by the level you can first use it. Talents list the level their row unlocks. Forever revises the talent trees, and this reference updates with beta data from September 17, 2026.
Show all 81 abilities and talents
| Ability | Type | Tree | Level |
|---|---|---|---|
| Trained | Assassination | 1 | |
| Trained | Lockpicking | 1 | |
| Trained | Combat | 1 | |
| Trained | Subtlety | 1 | |
| Trained | Combat | 4 | |
| Trained | Subtlety | 4 | |
| Trained | Combat | 6 | |
| Trained | Combat | 8 | |
| Trained | Subtlety | 10 | |
| Trained | Assassination | 10 | |
| Trained | Combat | 10 | |
| Talent · Row 1 | Assassination | 10 | |
| Talent · Row 1 | Combat | 10 | |
| Talent · Row 1 | Combat | 10 | |
| Talent · Row 1 | Combat | 10 | |
| Talent · Row 1 | Assassination | 10 | |
| Talent · Row 1 | Subtlety | 10 | |
| Talent · Row 1 | Subtlety | 10 | |
| Talent · Row 1 | Assassination | 10 | |
| Trained | Combat | 12 | |
| Trained | Assassination | 14 | |
| Trained | Assassination | 14 | |
| Talent · Row 2 | Subtlety | 15 | |
| Talent · Row 2 | Combat | 15 | |
| Talent · Row 2 | Subtlety | 15 | |
| Talent · Row 2 | Combat | 15 | |
| Talent · Row 2 | Assassination | 15 | |
| Talent · Row 2 | Assassination | 15 | |
| Talent · Row 2 | Combat | 15 | |
| Talent · Row 2 | Assassination | 15 | |
| Talent · Row 2 | Subtlety | 15 | |
| Trained | Combat | 16 | |
| Trained | Assassination | 18 | |
| Trained | Poisons | 20 | |
| Trained | Poisons | 20 | |
| Trained | Assassination | 20 | |
| Talent · Row 3 | Combat | 20 | |
| Talent · Row 3 | Subtlety | 20 | |
| Talent · Row 3 | Subtlety | 20 | |
| Talent · Row 3 | Assassination | 20 | |
| Talent · Row 3 | Combat | 20 | |
| Talent · Row 3 | Subtlety | 20 | |
| Talent · Row 3 | Assassination | 20 | |
| Talent · Row 3 | Assassination | 20 | |
| Talent · Row 3 | Combat | 20 | |
| Trained | Subtlety | 22 | |
| Trained | Subtlety | 22 | |
| Trained | Subtlety | 24 | |
| Trained | Poisons | 24 | |
| Talent · Row 4 | Combat | 25 | |
| Talent · Row 4 | Combat | 25 | |
| Talent · Row 4 | Combat | 25 | |
| Talent · Row 4 | Assassination | 25 | |
| Talent · Row 4 | Subtlety | 25 | |
| Talent · Row 4 | Subtlety | 25 | |
| Talent · Row 4 | Subtlety | 25 | |
| Talent · Row 4 | Assassination | 25 | |
| Trained | Assassination | 26 | |
| Trained | Poisons | 30 | |
| Trained | Subtlety | 30 | |
| Trained | Assassination | 30 | |
| Talent · Row 5 | Combat | 30 | |
| Talent · Row 5 | Assassination | 30 | |
| Talent · Row 5 | Subtlety | 30 | |
| Talent · Row 5 | Combat | 30 | |
| Talent · Row 5 | Subtlety | 30 | |
| Talent · Row 5 | Subtlety | 30 | |
| Talent · Row 5 | Assassination | 30 | |
| Talent · Row 5 | Combat | 30 | |
| Talent · Row 5 | Subtlety | 30 | |
| Talent · Row 5 | Combat | 30 | |
| Trained | Poisons | 32 | |
| Trained | Subtlety | 34 | |
| Talent · Row 6 | Combat | 35 | |
| Talent · Row 6 | Subtlety | 35 | |
| Talent · Row 6 | Assassination | 35 | |
| Talent · Row 6 | Combat | 35 | |
| Trained | Subtlety | 40 | |
| Talent · Row 7 | Combat | 40 | |
| Talent · Row 7 | Subtlety | 40 | |
| Talent · Row 7 | Assassination | 40 |
Leveling a Rogue
Forever keeps the 1–60 journey without flying mounts or level scaling, and adds more than 1,000 new quests. Rogues level smoothly with a group, so dungeons are a great way to gain momentum.
Open the leveling guide for the route overview, or compare with the Priest.