- Primary Roles
- Damage
- Resource
- Mana
- Armor Type
- Cloth
- Weapons
- Staves, swords, daggers, and wands
- Best Suited For
- Ranged damage, dungeons, PvP
Overview
Mages deal heavy ranged damage with Frostbolt and Fireball, control enemies with Polymorph and Frost Nova, and conjure food, water, and portals for their friends. Forever adds the Orc Mage to the Horde and lets Alliance-aligned Skyborne play the class.
Classic → Forever: What Changed
Key changes that affect how Mages play in WoW Forever, compared with Classic.
| Area | Classic | WoW Forever |
|---|---|---|
| Talents | Original three trees. | Revised talents on a familiar structure with the same number of rows. |
| Hit & Crit | Spell hit and crit separate from melee and ranged. | One combined hit chance and one combined critical strike chance. |
| Race Options | Classic race list only. | New: Skyborne (Alliance), Orc. |
Key Abilities
Frostbolt
Damage and slow a target from range.
Fireball
A heavy fire nuke with a burning finish.
Polymorph
Turn an enemy into a harmless critter.
Talent Trees at a Glance
Each talent tree shapes your role and combat playstyle. Explore where each specialization excels to build around your strengths.
| Tree | Role | Playstyle | Who It's For |
|---|---|---|---|
| Arcane | Damage | Utility, mana control, and burst. | Players who want flexible tools. |
| Fire | Damage | Critical strikes and big numbers. | Players who want raw damage. |
| Frost | Damage | Slows, control, and safe leveling. | Players who want control and consistency. |
Race Options
Every race that can play a Mage in Forever. Racials are tuned to similar offensive value, so pick the tools and look you enjoy most.
Alliance
Ability & Talent Reference
Every Mage ability and talent from the original game, sorted by the level you can first use it. Talents list the level their row unlocks. Forever revises the talent trees, and this reference updates with beta data from September 17, 2026.
Show all 94 abilities and talents
| Ability | Type | Tree | Level |
|---|---|---|---|
| Trained | Arcane | 1 | |
| Trained | Fire | 1 | |
| Trained | Frost | 1 | |
| Trained | Arcane | 4 | |
| Trained | Frost | 4 | |
| Trained | Arcane | 6 | |
| Trained | Fire | 6 | |
| Trained | Arcane | 8 | |
| Trained | Arcane | 8 | |
| Trained | Frost | 10 | |
| Talent · Row 1 | Arcane | 10 | |
| Talent · Row 1 | Arcane | 10 | |
| Talent · Row 1 | Frost | 10 | |
| Talent · Row 1 | Frost | 10 | |
| Talent · Row 1 | Fire | 10 | |
| Talent · Row 1 | Arcane | 10 | |
| Talent · Row 1 | Fire | 10 | |
| Talent · Row 1 | Frost | 10 | |
| Trained | Arcane | 12 | |
| Trained | Arcane | 12 | |
| Trained | Arcane | 14 | |
| Talent · Row 2 | Arcane | 15 | |
| Talent · Row 2 | Fire | 15 | |
| Talent · Row 2 | Frost | 15 | |
| Talent · Row 2 | Frost | 15 | |
| Talent · Row 2 | Fire | 15 | |
| Talent · Row 2 | Fire | 15 | |
| Talent · Row 2 | Frost | 15 | |
| Talent · Row 2 | Arcane | 15 | |
| Talent · Row 2 | Frost | 15 | |
| Talent · Row 2 | Arcane | 15 | |
| Trained | Arcane | 16 | |
| Trained | Fire | 16 | |
| Trained | Arcane | 18 | |
| Trained | Arcane | 18 | |
| Trained | Arcane | 20 | |
| Trained | Frost | 20 | |
| Trained | Arcane | 20 | |
| Trained | Fire | 20 | |
| Trained | Arcane | 20 | |
| Trained | Arcane | 20 | |
| Trained | Arcane | 20 | |
| Trained | Arcane | 20 | |
| Trained | Arcane | 20 | |
| Talent · Row 3 | Arcane | 20 | |
| Talent · Row 3 | Fire | 20 | |
| Talent · Row 3 | Frost | 20 | |
| Talent · Row 3 | Arcane | 20 | |
| Talent · Row 3 | Frost | 20 | |
| Talent · Row 3 | Fire | 20 | |
| Talent · Row 3 | Fire | 20 | |
| Talent · Row 3 | Arcane | 20 | |
| Talent · Row 3 | Frost | 20 | |
| Talent · Row 3 | Fire | 20 | |
| Trained | Frost | 22 | |
| Trained | Fire | 22 | |
| Trained | Arcane | 24 | |
| Talent · Row 4 | Arcane | 25 | |
| Talent · Row 4 | Frost | 25 | |
| Talent · Row 4 | Frost | 25 | |
| Talent · Row 4 | Arcane | 25 | |
| Talent · Row 4 | Fire | 25 | |
| Talent · Row 4 | Arcane | 25 | |
| Talent · Row 4 | Fire | 25 | |
| Talent · Row 4 | Fire | 25 | |
| Talent · Row 4 | Frost | 25 | |
| Trained | Frost | 26 | |
| Trained | Arcane | 28 | |
| Trained | Frost | 30 | |
| Trained | Arcane | 30 | |
| Trained | Arcane | 30 | |
| Talent · Row 5 | Arcane | 30 | |
| Talent · Row 5 | Fire | 30 | |
| Talent · Row 5 | Fire | 30 | |
| Talent · Row 5 | Frost | 30 | |
| Talent · Row 5 | Frost | 30 | |
| Talent · Row 5 | Arcane | 30 | |
| Trained | Arcane | 34 | |
| Talent · Row 6 | Arcane | 35 | |
| Talent · Row 6 | Fire | 35 | |
| Talent · Row 6 | Frost | 35 | |
| Trained | Arcane | 38 | |
| Trained | Arcane | 40 | |
| Trained | Arcane | 40 | |
| Trained | Arcane | 40 | |
| Trained | Arcane | 40 | |
| Talent · Row 7 | Arcane | 40 | |
| Talent · Row 7 | Fire | 40 | |
| Talent · Row 7 | Frost | 40 | |
| Trained | Arcane | 48 | |
| Trained | Arcane | 50 | |
| Trained | Arcane | 50 | |
| Trained | Arcane | 56 | |
| Trained | Arcane | 58 |
Leveling a Mage
Forever keeps the 1–60 journey without flying mounts or level scaling, and adds more than 1,000 new quests. Efficient leveling through area-of-effect pulls once you learn them.
Open the leveling guide for the route overview, or compare with the Warlock.