- Recipes
- 214
- New in Forever
- 63
- From Recipe Items
- 143
- Highest Skill-Up
- 360
- Pairs With
- Tailoring
About Enchanting
Enchanters break unwanted green and blue items into dusts, essences, and shards, then use them to add permanent bonuses to weapons and armor.
Enchanting pairs well with any gathering-free playstyle, since the reagents come from the gear you already find while questing and running dungeons.
- Tailoring: Craft cloth items to disenchant, turning spare cloth into enchanting reagents.
Skill-Up Picks by Level
Recipes that still turn orange or yellow early in each skill range, so every craft gives you a point. The numbers show when a recipe turns yellow, green, and grey.
Skill 1–75
Runed Copper Rod5 7 10
3Mote of Magic10 12 15
Novice's Practice Wand10 12 15
Enchant Bracer - Inferior Stamina20 22 25
Enchanted Lute20 22 25
Minor Wizard Oil30 47 65
Skill 75–150
Enchant Bracer - Minor Deflect80 100 120
Enchant Chest - Minor Intellect80 100 120
Enchant Chest - Minor Absorption90 110 130
Enchant Cloak - Minor Resistance95 115 135
Enchant Bracer - Minor Stamina100 120 140
Enchant Bracer - Minor Spirit105 125 145
Skill 150–225
Enchant Bracer - Lesser Stamina155 175 195
Enchant Shield - Lesser Spirit155 175 195
Enchant Cloak - Lesser Shadow Resistance160 180 200
Minor Mana Oil160 170 180
Enchant Bracer - Lesser Agility165 185 205
Enchant Bracer - Lesser Strength165 185 205
Skill 225–300
Enchant Bracer - Intellect230 250 270
Enchant Gloves - Agility230 250 270
Enchant Shield - Stamina230 250 270
Enchant 2H Weapon - Lesser Agility230 250 270
Enchant Boots - Stamina235 255 275
Enchant Gloves - Advanced Mining235 255 275
All Enchanting Recipes
214 recipes shown
| Recipe | Skill | Materials | Learned From |
|---|---|---|---|
| 5 7 10 | — | ||
| 10 12 15 | — | ||
| 10 12 15 | — | ||
| 20 22 25 | — | ||
| 20 22 25 | — | ||
| 30 47 65 | — | ||
| 70 90 110 | — | ||
| 75 95 115 | — | ||
| 80 100 120 | — | ||
| 80 100 120 | |||
| 90 110 130 | — | ||
| 95 115 135 | — | ||
| 100 120 140 | — | ||
| 105 125 145 | |||
| 105 125 145 | — | ||
| 110 130 150 | |||
| 110 130 150 | |||
| 110 130 150 | — | ||
| 115 135 155 | — | ||
| 115 135 155 | |||
| 115 135 155 | |||
| 120 140 160 | |||
| 120 140 160 | |||
| 120 140 160 | — | ||
| 130 150 170 | |||
| 130 150 170 | — | ||
| 130 150 170 | — | ||
| 130 150 170 | — | ||
| 135 155 175 | |||
| 135 155 175 | |||
| 140 142 145 | |||
| 140 160 180 | — | ||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 140 160 180 | |||
| 145 165 185 | |||
| 145 165 185 | — | ||
| 150 170 190 | |||
| 150 170 190 | |||
| 150 170 190 | — | ||
| 155 175 195 | — | ||
| 155 175 195 | — | ||
| 160 180 200 | |||
| 160 170 180 | |||
| 165 185 205 | |||
| 165 185 205 | |||
| 165 185 205 | — | ||
| 165 185 205 | — | ||
| 170 190 210 | — | ||
| 170 190 210 | — | ||
| 170 190 210 | |||
| 170 190 210 | |||
| 170 190 210 | |||
| 175 195 215 | — | ||
| 175 195 215 | — | ||
| 175 195 215 | — | ||
| 175 195 215 | — | ||
| 175 195 215 | — | ||
| 175 195 215 | — | ||
| 180 200 220 | — | ||
| 180 200 220 | — | ||
| 185 205 225 | — | ||
| 190 210 230 | — | ||
| 190 210 230 | |||
| 190 210 230 | — | ||
| 195 215 235 | — | ||
| 195 215 235 | |||
| 195 215 235 | |||
| 195 215 235 | — | ||
| 200 220 240 | — | ||
| 200 220 240 | — | ||
| 205 225 245 | — | ||
| 205 225 245 | |||
| 210 230 250 | |||
| 210 230 250 | |||
| 210 220 230 | |||
| 215 235 255 | |||
| 215 235 255 | — | ||
| 220 240 260 | — | ||
| 220 240 260 | — | ||
| 220 240 260 | |||
| 220 240 260 | — | ||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | — | ||
| 225 245 265 | — | ||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 225 245 265 | |||
| 230 250 270 | |||
| 230 250 270 | — | ||
| 230 250 270 | — | ||
| 230 250 270 | |||
| 235 255 275 | |||
| 235 255 275 | — | ||
| 235 255 275 | |||
| 240 260 280 | |||
| 240 260 280 | |||
| 240 260 280 | — | ||
| 245 265 285 | — | ||
| 245 265 285 | |||
| 245 265 285 | |||
| 245 265 285 | — | ||
| 250 270 290 | — | ||
| 250 270 290 | — | ||
| 250 270 290 | — | ||
| 250 255 260 | — | ||
| 250 255 260 | — | ||
| 255 275 295 | — | ||
| 255 275 295 | |||
| 255 275 295 | |||
| 260 280 300 | — | ||
| 260 280 300 | |||
| 260 280 300 | — | ||
| 260 270 280 | |||
| 265 285 305 | |||
| 265 285 305 | — | ||
| 265 285 305 | — | ||
| 265 285 305 | |||
| 270 290 310 | |||
| 270 290 310 | — | ||
| 270 290 310 | |||
| 275 295 315 | |||
| 280 300 320 | |||
| 285 305 325 | — | ||
| 285 305 325 | |||
| 285 287 290 | |||
| 285 305 325 | |||
| 285 305 325 | |||
| 285 305 325 | — | ||
| 285 295 305 | |||
| 285 305 325 | — | ||
| Unknown item | 285 305 325 | ||
| 285 295 305 | |||
| 290 295 300 | |||
| 290 310 330 | |||
| 290 310 330 | |||
| 295 315 335 | |||
| 295 315 335 | |||
| Arcane ForgeNew | 300 300 300 | ||
| 300 320 340 | |||
| 305 325 345 | |||
| 305 325 345 | |||
| 310 320 330 | |||
| 310 320 330 | |||
| 310 330 350 | |||
| 310 330 350 | |||
| 310 330 350 | |||
| 310 330 350 | |||
| 310 330 350 | |||
| 310 317 325 | |||
| 310 317 325 | |||
| 310 317 325 | |||
| 310 330 350 | |||
| 310 317 325 | |||
| 310 317 325 | |||
| 310 317 325 | |||
| 315 335 355 | |||
| 315 335 355 | |||
| 315 335 355 | |||
| 315 335 355 | |||
| 315 335 355 | |||
| 315 335 355 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | — | ||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 | |||
| 320 340 360 |
Recipes Learned From Items
These recipes are taught by a recipe item. The skill shown is what you need to learn it.
| Recipe Item | Teaches | Skill Needed |
|---|---|---|
| Enchant Chest - Minor Intellect | 20 | |
| Enchant Bracer - Minor Spirit | 60 | |
| Enchant Bracer - Minor Intellect | 70 | |
| Enchant Bracer - Minor Strength | 80 | |
| Enchant Chest - Lesser Intellect | 80 | |
| Enchant Cloak - Minor Protection | 90 | |
| Enchant Bracer - Minor Healing Power | 90 | |
| Enchant Weapon - Minor Beastslayer | 90 | |
| Enchant 2H Weapon - Lesser Intellect | 100 | |
| Enchant 2H Weapon - Lesser Spirit | 110 | |
| Enchant Cloak - Minor Agility | 110 | |
| Enchant Shield - Lesser Protection | 115 | |
| Enchant Bracer - Lesser Spirit | 120 | |
| Enchant Boots - Minor Agility | 125 | |
| Enchant Boots - Minor Stamina | 125 | |
| 130 | ||
| 130 | ||
| 130 | ||
| Enchant Cloak - Lesser Shadow Resistance | 135 | |
| 140 | ||
| Enchant Weapon - Insight | 140 | |
| Enchant Weapon - Recovery | 140 | |
| Enchant Weapon - Revelation | 140 | |
| 140 | ||
| 140 | ||
| 140 | ||
| 140 | ||
| Enchant Bracer - Lesser Agility | 140 | |
| Enchant Bracer - Lesser Strength | 140 | |
| Enchant Gloves - Fishing | 145 | |
| Enchant Gloves - Herbalism | 145 | |
| Enchant Gloves - Mining | 145 | |
| 150 | ||
| Enchant Bracer - Lesser Deflection | 170 | |
| Enchant Weapon - Lesser Beastslayer | 175 | |
| Enchant Weapon - Lesser Elemental Slayer | 175 | |
| 185 | ||
| Enchant Boots - Lesser Spirit | 190 | |
| Enchant Weapon - Winter's Might | 190 | |
| Enchant Bracer - Agility | 190 | |
| Enchant Shield - Lesser Block | 195 | |
| 200 | ||
| Enchant Gloves - Skinning | 200 | |
| Enchant Bracer - Lesser Healing Power | 205 | |
| Enchant Necklace - Agility | 210 | |
| Enchant Necklace - Deflection | 210 | |
| Enchant Necklace - Healing Power | 210 | |
| Enchant Necklace - Spell Power | 210 | |
| Enchant Necklace - Strength | 210 | |
| 210 | ||
| 210 | ||
| 210 | ||
| Enchant 2H Weapon - Lesser Agility | 210 | |
| Enchant Shield - Stamina | 210 | |
| 215 | ||
| Enchant Gloves - Advanced Mining | 215 | |
| 220 | ||
| Enchant Chest - Absorption | 220 | |
| 220 | ||
| 220 | ||
| 220 | ||
| Enchant 2H Weapon - Lesser Strength | 220 | |
| Enchant Bracer - Greater Spirit | 220 | |
| Enchant Cloak - Lesser Agility | 225 | |
| Enchant Gloves - Advanced Herbalism | 225 | |
| Enchant Bracer - Deflection | 235 | |
| Enchant Shield - Frost Resistance | 235 | |
| Enchant Bracer - Greater Agility | 240 | |
| Enchant Bracer - Greater Stamina | 245 | |
| 245 | ||
| 250 | ||
| Enchant Gloves - Advanced Skinning | 250 | |
| Enchant Gloves - Riding Skill | 250 | |
| Enchant Bracer - Greater Intellect | 255 | |
| Enchant Boots - Greater Stamina | 260 | |
| Enchant Cloak - Greater Resistance | 265 | |
| Enchant Shield - Greater Stamina | 265 | |
| Enchant Weapon - Fiery Weapon | 265 | |
| Unknown item | 265 | |
| Enchant Bracer - Superior Spirit | 270 | |
| Enchant Gloves - Greater Agility | 270 | |
| 275 | ||
| 275 | ||
| Enchant Boots - Spirit | 275 | |
| Enchant Chest - Major Stamina | 275 | |
| 275 | ||
| Enchant Shield - Superior Spirit | 280 | |
| Enchant Cloak - Superior Defense | 285 | |
| Enchant Weapon - Icy Chill | 285 | |
| Enchant 2H Weapon - Strength | 290 | |
| Enchant 2H Weapon - Agility | 290 | |
| Enchant Bracer - Mana Regeneration | 290 | |
| Enchant Chest - Major Intellect | 290 | |
| Enchant Weapon - Agility | 290 | |
| Enchant Weapon - Strength | 290 | |
| 290 | ||
| Enchant Gloves - Lotus Claw | 295 | |
| Enchant 2H Weapon - Superior Impact | 295 | |
| Enchant Boots - Greater Agility | 295 | |
| Enchant Bracer - Superior Agility | 295 | |
| Enchant Bracer - Superior Strength | 295 | |
| Enchant Gloves - Greater Strength | 295 | |
| Enchant Weapon - Unholy Weapon | 295 | |
| Arcane Forge | 300 | |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| Enchant 2H Weapon - Major Intellect | 300 | |
| Enchant 2H Weapon - Major Spirit | 300 | |
| Enchant 2H Weapon - Mighty Healing Power | 300 | |
| Enchant 2H Weapon - Mighty Spell Power | 300 | |
| Enchant Bracer - Healing Power | 300 | |
| Enchant Bracer - Superior Deflection | 300 | |
| Enchant Bracer - Superior Intellect | 300 | |
| Enchant Bracer - Superior Stamina | 300 | |
| Enchant Chest - Greater Stats | 300 | |
| Enchant Cloak - Dodge | 300 | |
| Enchant Cloak - Greater Fire Resistance | 300 | |
| Enchant Cloak - Greater Nature Resistance | 300 | |
| Enchant Cloak - Stealth | 300 | |
| Enchant Cloak - Subtlety | 300 | |
| Enchant Gloves - Fire Power | 300 | |
| Enchant Gloves - Frost Power | 300 | |
| Enchant Gloves - Healing Power | 300 | |
| Enchant Gloves - Natural Power | 300 | |
| Enchant Gloves - Shadow Power | 300 | |
| Enchant Gloves - Superior Agility | 300 | |
| Enchant Gloves - Threat | 300 | |
| Enchant Weapon - Crusader | 300 | |
| Enchant Weapon - Healing Power | 300 | |
| Enchant Weapon - Lifestealing | 300 | |
| Enchant Weapon - Mighty Intellect | 300 | |
| Enchant Weapon - Mighty Spirit | 300 | |
| Enchant Weapon - Spell Power | 300 | |
| Enchant Weapon - Superior Striking | 300 | |
| 300 | ||
| 300 | ||
| 300 |