WoW Forever · Warlock
Warlock Spells & Abilities
Data from WoW Forever client 1.60.1.70938
Warlock Spellbook: All 59 Spells and Ranks
Affliction Spells
(14)Demonology Spells
(23)Destruction Spells
(6)Felhunter Abilities
(4)Imp Abilities
(4)Succubus Abilities
(4)Voidwalker Abilities
(4)Trainer Roadmap: Every spell and rank learned from class trainers up to level 60, organized by level milestone.
No spells found matching your current search or filter combination.
How the Spellbook Works
- One tab per talent tree: Affliction, Demonology, Destruction, plus a tab for each demon (Felhunter, Imp, Succubus, Voidwalker).
- Hover or select a spell to read its tooltip: cost, range, cast time, cooldown, and effect.
- Switch to Trainer Progression to see what you learn at each level from 1 to 60.
- Open a spell to compare every rank: the level you learn it, its cost, and its numbers.
- Talent abilities live in the talent calculator: use the switch at the top of the page.
What Forever Changes in the Warlock Spellbook
- 3 of Warlock's 59 trainable spells are new in Forever: Bane of Agony, Bane of Doom, Portal of Summoning.
- Pick Forever Changes Only in the filters to list just these spells.
Warlock Spells by Level: What the Trainer Teaches from 1 to 60
Each row is one visit to the Warlock trainer: the spells you learn for the first time at that level, then the higher ranks of spells you already have.
| Level | New spells | New ranks |
|---|---|---|
| 1 | Demon Skin, Summon Imp, Immolate, Shadow Bolt | – |
| 4 | Corruption, Curse of Weakness | – |
| 6 | Life Tap | Shadow Bolt (Rank 2) |
| 8 | Bane of Agony, Fear | – |
| 10 | Drain Soul, Create Healthstone, Summon Voidwalker | Demon Skin (Rank 2), Immolate (Rank 2) |
| 12 | Health Funnel | Curse of Weakness (Rank 2), Shadow Bolt (Rank 3) |
| 14 | Curse of Recklessness, Drain Life | Corruption (Rank 2) |
| 16 | Unending Breath | Life Tap (Rank 2) |
| 18 | Create Soulstone, Searing Pain | Bane of Agony (Rank 2) |
| 20 | Curse of the Elements, Demon Armor, Ritual of Summoning, Summon Incubus, Summon Succubus, Rain of Fire | Health Funnel (Rank 2), Immolate (Rank 3), Shadow Bolt (Rank 4) |
| 22 | Eye of Kilrogg | Curse of Weakness (Rank 3), Drain Life (Rank 2), Create Healthstone (Rank 2) |
| 24 | Drain Mana, Sense Demons | Corruption (Rank 3), Drain Soul (Rank 2) |
| 26 | Curse of Tongues, Detect Invisibility | Life Tap (Rank 3), Searing Pain (Rank 2) |
| 28 | Banish, Create Firestone | Bane of Agony (Rank 3), Curse of Recklessness (Rank 2), Health Funnel (Rank 3), Shadow Bolt (Rank 5) |
| 30 | Subjugate Demon, Summon Felhunter, Hellfire | Drain Life (Rank 3), Curse of the Elements (Rank 2), Create Soulstone (Rank 2), Demon Armor (Rank 2), Immolate (Rank 4) |
| 32 | Shadow Ward | Curse of Weakness (Rank 4), Fear (Rank 2) |
| 34 | – | Corruption (Rank 4), Drain Mana (Rank 2), Create Healthstone (Rank 3), Searing Pain (Rank 3), Rain of Fire (Rank 2) |
| 36 | Create Spellstone | Life Tap (Rank 4), Health Funnel (Rank 4), Create Firestone (Rank 2), Shadow Bolt (Rank 6) |
| 38 | – | Bane of Agony (Rank 4), Drain Soul (Rank 3), Drain Life (Rank 4), Detect Invisibility (Rank 2) |
| 40 | Howl of Terror | Curse of the Elements (Rank 3), Create Soulstone (Rank 3), Demon Armor (Rank 3), Immolate (Rank 5) |
| 42 | Death Coil | Curse of Weakness (Rank 5), Curse of Recklessness (Rank 3), Shadow Ward (Rank 2), Searing Pain (Rank 4), Hellfire (Rank 2) |
| 44 | – | Corruption (Rank 5), Drain Mana (Rank 3), Health Funnel (Rank 5), Subjugate Demon (Rank 2), Shadow Bolt (Rank 7) |
| 46 | – | Life Tap (Rank 5), Drain Life (Rank 5), Create Healthstone (Rank 4), Create Firestone (Rank 3), Rain of Fire (Rank 3) |
| 48 | Soul Fire | Bane of Agony (Rank 5), Banish (Rank 2), Create Spellstone (Rank 2) |
| 50 | Inferno | Curse of the Elements (Rank 4), Curse of Tongues (Rank 2), Death Coil (Rank 2), Create Soulstone (Rank 4), Demon Armor (Rank 4), Detect Invisibility (Rank 3), Immolate (Rank 6), Searing Pain (Rank 5) |
| 52 | – | Curse of Weakness (Rank 6), Drain Soul (Rank 4), Health Funnel (Rank 6), Shadow Ward (Rank 3), Shadow Bolt (Rank 8) |
| 54 | – | Corruption (Rank 6), Drain Life (Rank 6), Drain Mana (Rank 4), Howl of Terror (Rank 2), Hellfire (Rank 3) |
| 56 | – | Life Tap (Rank 6), Fear (Rank 3), Curse of Recklessness (Rank 4), Create Firestone (Rank 4), Soul Fire (Rank 2) |
| 58 | – | Bane of Agony (Rank 6), Death Coil (Rank 3), Create Healthstone (Rank 5), Subjugate Demon (Rank 3), Searing Pain (Rank 6), Rain of Fire (Rank 4) |
| 60 | Bane of Doom, Portal of Summoning, Ritual of Doom | Corruption (Rank 7), Health Funnel (Rank 7), Create Soulstone (Rank 5), Demon Armor (Rank 5), Shadow Ward (Rank 4), Create Spellstone (Rank 3), Immolate (Rank 7), Immolate (Rank 8), Shadow Bolt (Rank 9), Shadow Bolt (Rank 10) |
Warlock Spellbook Common Questions
How many spells does a Warlock have in WoW Forever?
A Warlock trains 59 spells and abilities from level 1 to 60, sorted into Affliction, Demonology and Destruction. Talent abilities are counted in the talent calculator instead.
Which Warlock spells are new in WoW Forever?
3 Warlock spells have no Classic counterpart: Bane of Agony, Bane of Doom and Portal of Summoning.
What spells does a Warlock learn at level 10, 20, 30 and 40?
Level 10: Drain Soul, Create Healthstone and Summon Voidwalker. Level 20: Curse of the Elements, Demon Armor, Ritual of Summoning, Summon Incubus, Summon Succubus and Rain of Fire. Level 30: Subjugate Demon, Summon Felhunter and Hellfire. Level 40: Howl of Terror.
How do I see every rank of a Warlock spell?
Select the spell in the spellbook: its panel lists every rank with the level you learn it, its cost and its numbers. The table of spells by level below the spellbook shows when each new rank arrives.