WoW Forever · Druid
Druid Spells & Abilities
Data from WoW Forever client 1.60.1.70938
Druid Spellbook: All 47 Spells and Ranks
Balance Spells
(12)Feral Combat Spells
(23)Restoration Spells
(12)Trainer Roadmap: Every spell and rank learned from class trainers up to level 60, organized by level milestone.
No spells found matching your current search or filter combination.
How the Spellbook Works
- One tab per talent tree: Balance, Feral Combat, Restoration.
- Hover or select a spell to read its tooltip: cost, range, cast time, cooldown, and effect.
- Switch to Trainer Progression to see what you learn at each level from 1 to 60.
- Open a spell to compare every rank: the level you learn it, its cost, and its numbers.
- Talent abilities live in the talent calculator: use the switch at the top of the page.
What Forever Changes in the Druid Spellbook
- 1 of Druid's 47 trainable spells are new in Forever: Revive.
- Former Classic talents every Druid now learns: Nature's Grasp.
- Pick Forever Changes Only in the filters to list just these spells.
Druid Spells by Level: What the Trainer Teaches from 1 to 60
Each row is one visit to the Druid trainer: the spells you learn for the first time at that level, then the higher ranks of spells you already have.
| Level | New spells | New ranks |
|---|---|---|
| 1 | Wrath, Healing Touch, Mark of the Wild | – |
| 4 | Moonfire, Rejuvenation | – |
| 6 | Thorns | Wrath (Rank 2) |
| 8 | Entangling Roots | Healing Touch (Rank 2) |
| 10 | Nature's Grasp, Teleport: Moonglade, Bear Form, Demoralizing Roar, Growl, Maul | Moonfire (Rank 2), Mark of the Wild (Rank 2), Rejuvenation (Rank 2) |
| 12 | Regrowth, Revive | – |
| 14 | Bash, Cure Poison | Wrath (Rank 3), Thorns (Rank 2), Healing Touch (Rank 3) |
| 16 | Aquatic Form, Swipe | Moonfire (Rank 3), Rejuvenation (Rank 3) |
| 18 | Faerie Fire, Hibernate | Entangling Roots (Rank 2), Nature's Grasp (Rank 2), Maul (Rank 2), Regrowth (Rank 2) |
| 20 | Starfire, Cat Form, Claw, Prowl, Rip, Shred, Rebirth | Demoralizing Roar (Rank 2), Healing Touch (Rank 4), Mark of the Wild (Rank 3) |
| 22 | Soothe Animal | Wrath (Rank 4), Moonfire (Rank 4), Rejuvenation (Rank 4) |
| 24 | Ferocious Bite, Rake, Remove Curse | Thorns (Rank 3), Swipe (Rank 2), Regrowth (Rank 3), Revive (Rank 2) |
| 26 | Dash, Abolish Poison | Starfire (Rank 2), Maul (Rank 3), Healing Touch (Rank 5) |
| 28 | Challenging Roar, Cower | Moonfire (Rank 5), Entangling Roots (Rank 3), Nature's Grasp (Rank 3), Claw (Rank 2), Rip (Rank 2), Rejuvenation (Rank 5) |
| 30 | Travel Form, Tranquility | Wrath (Rank 5), Faerie Fire (Rank 2), Bash (Rank 2), Shred (Rank 2), Mark of the Wild (Rank 4), Regrowth (Rank 4), Rebirth (Rank 2) |
| 32 | Ravage, Track Humanoids | Demoralizing Roar (Rank 3), Ferocious Bite (Rank 2), Healing Touch (Rank 6) |
| 34 | – | Moonfire (Rank 6), Thorns (Rank 4), Starfire (Rank 3), Maul (Rank 4), Swipe (Rank 3), Rake (Rank 2), Rejuvenation (Rank 6) |
| 36 | Frenzied Regeneration, Pounce | Rip (Rank 3), Regrowth (Rank 5), Revive (Rank 3) |
| 38 | – | Wrath (Rank 6), Entangling Roots (Rank 4), Nature's Grasp (Rank 4), Hibernate (Rank 2), Soothe Animal (Rank 2), Claw (Rank 3), Shred (Rank 3), Healing Touch (Rank 7) |
| 40 | Hurricane, Dire Bear Form, Innervate | Moonfire (Rank 7), Prowl (Rank 2), Ferocious Bite (Rank 3), Cower (Rank 2), Mark of the Wild (Rank 5), Rejuvenation (Rank 7), Rebirth (Rank 3), Tranquility (Rank 2) |
| 42 | – | Faerie Fire (Rank 3), Starfire (Rank 4), Demoralizing Roar (Rank 4), Maul (Rank 5), Ravage (Rank 2), Regrowth (Rank 6) |
| 44 | Barkskin | Thorns (Rank 5), Swipe (Rank 4), Rip (Rank 4), Rake (Rank 3), Healing Touch (Rank 8) |
| 46 | – | Wrath (Rank 7), Moonfire (Rank 8), Bash (Rank 3), Shred (Rank 4), Dash (Rank 2), Pounce (Rank 2), Rejuvenation (Rank 8) |
| 48 | – | Entangling Roots (Rank 5), Nature's Grasp (Rank 5), Claw (Rank 4), Ferocious Bite (Rank 4), Regrowth (Rank 7), Revive (Rank 4) |
| 50 | Gift of the Wild | Starfire (Rank 5), Hurricane (Rank 2), Maul (Rank 6), Ravage (Rank 3), Healing Touch (Rank 9), Mark of the Wild (Rank 6), Rebirth (Rank 4), Tranquility (Rank 3) |
| 52 | – | Moonfire (Rank 9), Demoralizing Roar (Rank 5), Rip (Rank 5), Cower (Rank 3), Rejuvenation (Rank 9) |
| 54 | – | Wrath (Rank 8), Thorns (Rank 6), Faerie Fire (Rank 4), Soothe Animal (Rank 3), Swipe (Rank 5), Shred (Rank 5), Rake (Rank 4), Regrowth (Rank 8) |
| 56 | – | Ferocious Bite (Rank 5), Pounce (Rank 3), Healing Touch (Rank 10) |
| 58 | – | Moonfire (Rank 10), Entangling Roots (Rank 6), Nature's Grasp (Rank 6), Hibernate (Rank 3), Starfire (Rank 6), Maul (Rank 7), Claw (Rank 5), Ravage (Rank 4), Rejuvenation (Rank 10) |
| 60 | – | Starfire (Rank 7), Hurricane (Rank 3), Prowl (Rank 3), Rip (Rank 6), Ferocious Bite (Rank 6), Healing Touch (Rank 11), Mark of the Wild (Rank 7), Rejuvenation (Rank 11), Regrowth (Rank 9), Revive (Rank 5), Rebirth (Rank 5), Tranquility (Rank 4), Gift of the Wild (Rank 2) |
Druid Spellbook Common Questions
How many spells does a Druid have in WoW Forever?
A Druid trains 47 spells and abilities from level 1 to 60, sorted into Balance, Feral Combat and Restoration. Talent abilities are counted in the talent calculator instead.
Which Druid spells are new in WoW Forever?
1 Druid spells have no Classic counterpart: Revive.
Which Classic Druid talents are trained spells in WoW Forever?
Nature's Grasp. Every Druid now learns it from the trainer without spending talent points.
What spells does a Druid learn at level 10, 20, 30 and 40?
Level 10: Nature's Grasp, Teleport: Moonglade, Bear Form, Demoralizing Roar, Growl and Maul. Level 20: Starfire, Cat Form, Claw, Prowl, Rip, Shred and Rebirth. Level 30: Travel Form and Tranquility. Level 40: Hurricane, Dire Bear Form and Innervate.
How do I see every rank of a Druid spell?
Select the spell in the spellbook: its panel lists every rank with the level you learn it, its cost and its numbers. The table of spells by level below the spellbook shows when each new rank arrives.