Key Priest Class Quest Chains in WoW Forever
Every Priest quest that only your class can take, 114 records in all. Most are short errands from your class trainer; these are the chains that teach a spell, a form or a pet, or hand you class gear.
- Lv 10Desperate Prayer
Race spell quests teach a race-specific priest spell such as Desperate Prayer.
- Lv 10Divine GraceNew in Forever
Forever adds new priest spell quests, Divine Grace, Confounding Flash and Contingency Plan.
- Lv 52Cenarion Aid
Cenarion Aid starts a priest gear chain in Azshara that runs through the Sunken Temple.
- Lv 60The Balance of Light and Shadow
The Balance of Light and Shadow leads to Benediction and Anathema.
All Priest Class Quests by Level
Priest Quests, Levels 1–9
| Quest | Level | Who | Starts at |
|---|---|---|---|
| Hallowed TabletRead the Hallowed Tablet and speak to Ken'jai outside the Den in the Valley of Trials. | 1 | Troll | GornekDurotar 42.1, 68.3 |
| Hallowed ScrollRead the Hallowed Scroll and speak to Dark Cleric Duesten in the church in Deathknell. | 1 | Undead | Shadow Priest SarvisTirisfal Glades 30.8, 66.2 |
| Hallowed LetterRead the Hallowed Letter and speak to Priestess Anetta in Northshire Abbey. | 1 | Human | Marshal McBrideElwynn Forest 48.9, 41.6 |
| Hallowed RuneRead the Hallowed Rune and speak to Branstock Khalder in Anvilmar. | 1 | Dwarf | Sten StoutarmDun Morogh 29.9, 71.2 |
| Hallowed SigilRead the Hallowed Sigil and speak to Shanda in Aldrassil. | 1 | Night Elf | Conservator IlthalaineTeldrassil 58.7, 44.3 |
| Hallowed MemorandumNewRead the Hallowed Memorandum and speak to Branstock Khalder in Anvilmar. | 1 | Gnome | Sten StoutarmDun Morogh 29.9, 71.2 |
| Garments of the MoonFind Sentinel Shaya and heal her wounds using Lesser Heal (Rank 2). Afterwards, grant her Power Word: Fortitude and then return to Laurna Morninglight in Dolanaar. | 4 (5) | Night Elf | Laurna MorninglightTeldrassil 55.6, 56.8 |
| In Favor of EluneSpeak to Laurna Morninglight in Teldrassil. | 4 (5) | Night Elf | ShandaTeldrassil 59.2, 40.4 |
| In Favor of the LightSpeak to Priestess Josetta in Elwynn Forest. | 4 (5) | Human | Priestess AnettaElwynn Forest 49.8, 39.5 |
| Garments of the LightFind Guard Roberts and heal his wounds using Lesser Heal (Rank 2). Afterwards, grant him Power Word: Fortitude and then return to Priestess Josetta in Goldshire. | 4 (5) | Human | Priestess JosettaElwynn Forest 43.3, 65.7 |
| Garments of the LightFind Mountaineer Dolf and heal his wounds using Lesser Heal (Rank 2). Afterwards, grant him Power Word: Fortitude and then return to Maxan Anvol in Kharanos. | 4 (5) | Dwarf, Gnome | Maxan AnvolDun Morogh 47.3, 52.2 |
| In Favor of the LightSpeak to Maxan Anvol in Dun Morogh. | 4 (5) | Dwarf, Gnome | Branstock KhalderDun Morogh 28.6, 66.4 |
| Garments of SpiritualityFind Grunt Kor'ja and heal her wounds using Lesser Heal (Rank 2). Afterwards, grant her Power Word: Fortitude and then return to Tai'jin at Razor Hill. | 4 (5) | Troll | Tai'jinDurotar 54.3, 42.9 |
| In Favor of SpiritualitySpeak to Tai'jin in Durotar. | 4 (5) | Troll | Ken'jaiDurotar 42.4, 68.8 |
| Garments of DarknessFind Deathguard Kel and heal his wounds using Lesser Heal (Rank 2). Afterwards, grant him Power Word: Fortitude and then return to Dark Cleric Beryl in Brill. | 4 (5) | Undead | Dark Cleric BerylTirisfal Glades 61.6, 52.2 |
| In Favor of DarknessSpeak to Dark Cleric Beryl in Tirisfal Glades. | 4 (5) | Undead | Dark Cleric DuestenTirisfal Glades 31.1, 66.0 |
Priest Quests, Levels 10–19
| Quest | Level | Who | Starts at |
|---|---|---|---|
| Stars of Elune | 10 | Night Elf | Priestess AlatheaDarnassus 39.5, 81.2 |
| Returning HomeSpeak to Priestess Alathea in Darnassus. | 10 | Night Elf | Priestess JosettaElwynn Forest 43.3, 65.7 |
| Returning HomeSpeak to Priestess Alathea in Darnassus. | 10 | Night Elf | Laurna MorninglightTeldrassil 55.6, 56.8 |
| Returning HomeSpeak to Priestess Alathea in Darnassus. | 10 | Night Elf | Maxan AnvolDun Morogh 47.3, 52.2 |
| Returning HomeSpeak to Priestess Alathea in Darnassus. | 10 | Night Elf | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Returning HomeSpeak to Priestess Alathea in Darnassus. | 10 | Night Elf | Nara MeiderosStormwind City 35.7, 63.2 |
| Returning HomeSpeak to Priestess Alathea in Darnassus. | 10 | Night Elf | High Priest RohanIronforge 24.7, 8.2 |
| Desperate Prayer | 10 | Dwarf | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Desperate PrayerSpeak to High Priestess Laurena in Stormwind. | 10 | Human, Dwarf | Priestess JosettaElwynn Forest 43.3, 65.7 |
| Desperate PrayerSpeak to High Priestess Laurena in Stormwind. | 10 | Dwarf | Laurna MorninglightTeldrassil 55.6, 56.8 |
| Desperate PrayerSpeak to High Priestess Laurena in Stormwind. | 10 | Human, Dwarf | Maxan AnvolDun Morogh 47.3, 52.2 |
| Desperate PrayerSpeak to High Priestess Laurena in Stormwind. | 10 | Human, Dwarf | Nara MeiderosStormwind City 35.7, 63.2 |
| Desperate PrayerSpeak to High Priestess Laurena in Stormwind. | 10 | Human, Dwarf | High Priest RohanIronforge 24.7, 8.2 |
| Desperate PrayerSpeak to High Priestess Laurena in Stormwind. | 10 | Human, Dwarf | Priestess AlatheaDarnassus 39.5, 81.2 |
| Hex of Weakness | 10 | Troll | Ur'kyoOrgrimmar 35.6, 87.8 |
| Hex of WeaknessSpeak to Ur'kyo in Orgrimmar. | 10 | Troll | Tai'jinDurotar 54.3, 42.9 |
| Hex of WeaknessSpeak to Ur'kyo in Orgrimmar. | 10 | Troll | Var'junMulgore 46.2, 62.3 |
| Hex of WeaknessSpeak to Ur'kyo in Orgrimmar. | 10 | Troll | Miles WelshThunder Bluff 25.3, 15.3 |
| Hex of WeaknessSpeak to Ur'kyo in Orgrimmar. | 10 | Troll | AelthalysteUndercity 49.3, 17.1 |
| Touch of Weakness | 10 | Undead | AelthalysteUndercity 49.3, 17.1 |
| Touch of WeaknessSpeak to Aelthalyste in the Undercity. | 10 | Undead | Tai'jinDurotar 54.3, 42.9 |
| Touch of WeaknessSpeak to Aelthalyste in the Undercity. | 10 | Undead | Var'junMulgore 46.2, 62.3 |
| Touch of WeaknessSpeak to Aelthalyste in the Undercity. | 10 | Undead | Ur'kyoOrgrimmar 35.6, 87.8 |
| Touch of WeaknessSpeak to Aelthalyste in the Undercity. | 10 | Undead | Miles WelshThunder Bluff 25.3, 15.3 |
| Divine GraceNew | 10 | Human | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Divine GraceNewSpeak to High Priestess Laurena in Stormwind. | 10 | Human | Priestess JosettaElwynn Forest 43.3, 65.7 |
| Divine GraceNewSpeak to High Priestess Laurena in Stormwind. | 10 | Human | — |
| Divine GraceNewSpeak to High Priestess Laurena in Stormwind. | 10 | Human | — |
| Divine GraceNewSpeak to High Priestess Laurena in Stormwind. | 10 | Human | — |
| Divine GraceNewSpeak to High Priestess Laurena in Stormwind. | 10 | Human | — |
| Divine GraceNewSpeak to High Priestess Laurena in Stormwind. | 10 | Human | — |
| Confounding FlashNew | 10 | Gnome | High Priestess MimsIronforge 24.6, 10.0 |
| Confounding FlashNewSpeak to High Priestess Mims in Ironforge. | 10 | Gnome | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Confounding FlashNewSpeak to High Priestess Mims in Ironforge. | 10 | Gnome | — |
| Confounding FlashNewSpeak to High Priestess Mims in Ironforge. | 10 | Gnome | — |
| Confounding FlashNewSpeak to High Priestess Mims in Ironforge. | 10 | Gnome | Maxan AnvolDun Morogh 47.3, 52.2 |
| Confounding FlashNewSpeak to High Priestess Mims in Ironforge. | 10 | Gnome | — |
| Confounding FlashNewSpeak to High Priestess Mims in Ironforge. | 10 | Gnome | — |
Priest Quests, Levels 20–29
| Quest | Level | Who | Starts at |
|---|---|---|---|
| A Lack of Fear | 20 | Dwarf | High Priest RohanIronforge 24.7, 8.2 |
| ShadowguardSpeak to Ur'kyo in Orgrimmar. | 20 | Troll | Miles WelshThunder Bluff 25.3, 15.3 |
| ShadowguardSpeak to Ur'kyo in Orgrimmar. | 20 | Troll | AelthalysteUndercity 49.3, 17.1 |
| Devouring PlagueSpeak to Aelthalyste in the Undercity. | 20 | Undead | Miles WelshThunder Bluff 25.3, 15.3 |
| A Lack of FearSpeak to High Priest Rohan in Ironforge. | 20 | Dwarf | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Devouring PlagueSpeak to Aelthalyste in the Undercity. | 20 | Undead | Ur'kyoOrgrimmar 35.6, 87.8 |
| A Lack of FearSpeak to High Priest Rohan in Ironforge. | 20 | Dwarf | Priestess AlatheaDarnassus 39.5, 81.2 |
| Elune's Grace | 20 | Night Elf | Priestess AlatheaDarnassus 39.5, 81.2 |
| Elune's GraceSpeak to Priestess Alathea in Darnassus. | 20 | Night Elf | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Elune's GraceSpeak to Priestess Alathea in Darnassus. | 20 | Night Elf | Nara MeiderosStormwind City 35.7, 63.2 |
| Elune's GraceSpeak to Priestess Alathea in Darnassus. | 20 | Night Elf | High Priest RohanIronforge 24.7, 8.2 |
| Arcane Feedback | 20 | Human | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Arcane FeedbackSpeak to High Priestess Laurena in Stormwind. | 20 | Human | High Priest RohanIronforge 24.7, 8.2 |
| Arcane FeedbackSpeak to High Priestess Laurena in Stormwind. | 20 | Human | Priestess AlatheaDarnassus 39.5, 81.2 |
| Devouring Plague | 20 | Undead | AelthalysteUndercity 49.3, 17.1 |
| Shadowguard | 20 | Troll | Ur'kyoOrgrimmar 35.6, 87.8 |
| Contingency PlanNew | 20 | Gnome | — |
| Contingency PlanNewSpeak to High Priestess Mims in Ironforge. | 20 | Gnome | High Priestess LaurenaStormwind City 49.5, 44.6 |
| Contingency PlanNewSpeak to High Priestess Mims in Ironforge. | 20 | Gnome | Priestess AlatheaDarnassus 39.5, 81.2 |
Priest Quests, Levels 50–59
| Quest | Level | Who | Starts at |
|---|---|---|---|
| Cenarion AidSeek out Ogtinc in Azshara. | 52 (50) | Both | Malakai CrossThunder Bluff 24.6, 22.6 |
| Of Coursers We KnowAcquire 4 Healthy Courser Glands and bring them to Ogtinc in Azshara. Ogtinc resides atop the cliffs northeast the Ruins of Eldarath. | 52 (50) | Both | OgtincAzshara 42.4, 42.6 |
| The Ichor of UndeathAcquire an Ichor of Undeath for Ogtinc in Azshara. Ogtinc resides atop the cliffs northeast the Ruins of Eldarath. | 52 (50) | Both | OgtincAzshara 42.4, 42.6 |
| Blood of MorphazKill Morphaz in the sunken temple of Atal'Hakkar, and return his blood to Greta Mosshoof in Felwood. The entrance to the sunken temple can be found in the Swamp of Sorrows. | 52 (50) | Both | OgtincAzshara 42.4, 42.6 |
Level 60 Priest Quests: Epic Chains and Set Gear
Show all 37 level 60 quests
| Quest | Who | Starts at |
|---|---|---|
| Holy Bologna: What the Light Won't Tell You | Both | Item |
| Prophetic Aura | Both | Zanza the Restless · Zul'Gurub |
| Armaments of War | Both | Geologist Larksbane · Silithus |
| An Earnest Proposition | Alliance | Deliana · Ironforge |
| An Earnest Proposition | Horde | Mokvar · Orgrimmar |
| Just Compensation | Alliance | Deliana · Ironforge |
| Just Compensation | Horde | Mokvar · Orgrimmar |
| Anthion's Parting Words | Alliance | Anthion Harmon · Eastern Plaguelands |
| Saving the Best for Last | Alliance | Deliana · Ironforge |
| Saving the Best for Last | Horde | Mokvar · Orgrimmar |
| Anthion's Parting Words | Horde | Anthion Harmon · Eastern Plaguelands |
| A Warning | Both | Eris Havenfire · Eastern Plaguelands |
| The Balance of Light and Shadow | Both | Eris Havenfire · Eastern Plaguelands |
| The Eye of Zuldazar | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| The Eye of Zuldazar | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| The Eye of Zuldazar | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| The All-Seeing Eye of Zuldazar | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| Paragons of Power: The Confessor's Wraps | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| Paragons of Power: The Confessor's Bindings | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| Paragons of Power: The Confessor's Mantle | Both | Al'tabim the All-Seeing · Stranglethorn Vale |
| Tiara of the Oracle | Both | Andorgos · Ahn'Qiraj |
| Trousers of the Oracle | Both | Kandrostrasz · Ahn'Qiraj |
| Mantle of the Oracle | Both | Andorgos · Ahn'Qiraj |
| Footwraps of the Oracle | Both | Kandrostrasz · Ahn'Qiraj |
| Vestments of the Oracle | Both | Vethsera · Ahn'Qiraj |
| Shroud of Infinite Wisdom | Both | Keyl Swiftclaw · Silithus |
| Ring of Infinite Wisdom | Both | Windcaller Yessendra · Silithus |
| Gavel of Infinite Wisdom | Both | Warden Haro · Silithus |
| Robe of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Leggings of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Circlet of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Shoulderpads of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Sandals of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Gloves of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Belt of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Bindings of Faith | Both | Father Inigo Montoy · Eastern Plaguelands |
| Atiesh, Greatstaff of the Guardian | Both | Anachronos · Tanaris |
Priest Class Quest Common Questions
What are the Priest class quests in WoW Forever?
Priests have 114 class quest records. The key chains are Desperate Prayer at level 10, Divine Grace at level 10, Cenarion Aid at level 52 and The Balance of Light and Shadow at level 60. This page lists every one by level.
Which Priest class quests are new in WoW Forever?
New Priest quests in Forever include Hallowed Memorandum, Divine Grace, Confounding Flash and Contingency Plan. They carry a New in Forever tag in the tables below.
At what level do Priest class quests start?
The first one is waiting in your starting area at level 1. After that the key chains open at levels 10, 52 and 60.
Do Alliance and Horde Priests get the same class quests?
Mostly, but the quest givers and places differ, and many quests have a separate version per race. Every quest here shows which faction or races can take it; use the faction filter to see only yours.