Affliction · Demonology · Destruction · WoW Forever beta build 1.60.1.69913
Affliction
0 ptsDemonology
0 ptsDestruction
0 ptsHow the Calculator Works
- You have 51 points, one per level from 10 to 60.
- Every 5 points in a tree open its next row, and some talents need a maxed talent above them first.
- Click a talent to add a point; right-click or Shift-click to remove one. On a touch screen, tap a talent and use its buttons.
- Your build lives in the page link, so copying the link saves and shares it.
- Turn on Highlight Forever changes to spot every new and reworked talent.
What Forever Changes in Warlock Talents
- 22 of Warlock's 52 talents are new in Forever, and 25 change from their Classic versions.
- The three trees keep their Classic rows, with a new milestone talent at 16 points in each tree.
- Spell, melee, and ranged hit are one stat, and critical strike works the same way.
- Group buffs that used to cost talent points are now baseline, which frees points for new choices.
View Full Warlock Talent Reference Table
Affliction
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Increases the amount of Mana awarded by your Life Tap spell by 20%. | Moved | |
| 1 | 5 | Improves your chance to hit by 5% and reduces all threat you generate by 20%. | Changed | |
| 1 | 5 | Reduces the casting time of your Corruption spell by 2 sec and increases the damage it deals by 10%. | Changed | |
| 2 | 5 | Increases all periodic damage done by your Warlock spells by 5%. | New | |
| 2 | 2 | You gain Soul Harvest for 10 sec if a victim is killed while afflicted with your Drain Soul. Soul Harvest allows your Mana to regenerate at 100% of normal speed while you are casting spells, and grants a 100% increase to your Mana regeneration. | New | |
| 2 | 3 | Increases health drained or damage done by your Drain Life, Drain Soul, and Wrack spells by 20%. | New | |
| 3 | 2 | Increases the damage done by your Bane of Agony by 10%. | New | |
| 3 | 3 | Gives you a 70% chance to avoid interruption caused by damage while channeling or casting your Drain Life, Drain Mana, Drain Soul, or Wrack spells. | Changed | |
| 3 | 1 | Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your next Curse of Exhaustion by 20%. Lasts 30 sec. | Changed | |
| 3 | 3 | Increases the critical strike damage bonus of your Corruption, Bane of Agony, Bane of Doom, Drain Soul, Drain Life, Siphon Life, and Wrack spells by 100%. | New | |
| 4 | 5 | Increases the critical effect chance of your Shadow spells by 5%. | New | |
| 4 | 2 | Gives your Corruption, Drain Soul, Drain Life, and Wrack spells a 4% chance to cause you to enter a Shadow Trance after damaging the opponent. The Shadow Trance reduces the casting time of your next Shadow Bolt spell by 100%. | Changed | |
| 4 | 1 | Reduces the target's movement speed by 30% for 12 sec. Only one Curse per Warlock can be active on any one target. | Changed | |
| 5 | 1 | Transfers 11 health from the target to the caster every 3 sec. Lasts 30 sec. | Changed | |
| 5 | 3 | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 12% per each of your other Affliction effects active on the target, up to a maximum increase of 36%. | New | |
| 6 | 5 | Increases the damage dealt or life drained by your Shadow spells by 5%. | Changed | |
| 7 | 1 | Tears the target apart from within, dealing 36 Shadow damage every 1 sec and increasing the damage they take from your other Shadow damage over time effects by 10%. Lasts 6 sec. | New |
Demonology
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Increases the amount of health transferred by your Health Funnel spell by 40%, reduces its health cost by 30%, and reduces all threat your Health Funnel generates by 100%. Allows Health Funnel to be used regardless of your demon's health. | Changed | |
| 1 | 3 | Increases the damage of your Imp's Firebolt spell by 30% and the effect of its Fire Shield spell by 30%. | Changed | |
| 1 | 5 | Increases your total Stamina by 15%. | Changed | |
| 1 | 5 | Increases all damage done by your Imp, Voidwalker, Succubus, Incubus, and Felhunter pets by 10%. | Changed | |
| 2 | 2 | Increases the effectiveness of your Demon Skin and Demon Armor spells by 30%. | New | |
| 2 | 3 | Increases the effectiveness of your Voidwalker's Torment, Consume Shadows, Sacrifice, and Suffering spells by 30%. | Same | |
| 2 | 3 | Increases the maximum health and Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 15%, and increases your maximum Mana by 15%. | New | |
| 2 | 2 | You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains 100% of the Mana you gain. | New | |
| 3 | 3 | Increases the effect of your Succubus' and Incubus' Lash of Pain and Soothing Kiss spells by 30%, and increases the duration of your Succubus' and Incubus' Seduction and Lesser Invisibility spells by 30%. | Same | |
| 3 | 1 | When activated, sacrifices your summoned Demon to enhance the opposing aspect of your power, granting you an effect that lasts 2 hrs. The effect is canceled if any Demon is summoned. Imp: Increases your Shadow damage by 15%. Voidwalker: Restores 2% of your total Mana every 4 sec. Succubus/Incubus: Increases your Fire damage by 15%. Felhunter: Restores 3% of your total Health every 4 sec. | Changed | |
| 3 | 2 | Reduces the casting time of your Imp, Voidwalker, Succubus, Incubus, and Felhunter Summoning spells by 4 sec and the Mana cost by 40%. | Moved | |
| 4 | 2 | Reduces the cooldown of your Soul Fire spell by 90%. When you cast Shadow Bolt or Searing Pain on an enemy below 35% health, they deal 6% increased damage, and for the next 10 sec your Soul Fire spell has its cast time reduced by 40% and costs no Soul Shards. | New | |
| 4 | 1 | Your next Imp, Voidwalker, Succubus, Incubus, or Felhunter Summon spell has its casting time reduced by 5.5 sec and its Mana cost reduced by 50%. | Moved | |
| 4 | 3 | Your Searing Pain generates 50% less threat and brands the target for 10 sec. Your pet's next 6 attacks against the target generate high threat and deal 65 to 68 Fire or Shadow damage based on the pet. | New | |
| 5 | 3 | Increases the Attack Power reduction of your Felhunter's Tainted Blood, the healing of its Devour Magic, and the detection level of its Paranoia by 30%, and reduces the cooldown of its Spell Lock by 6 sec. | New | |
| 5 | 1 | When active, 30% of all damage taken by the caster is taken by your Imp, Voidwalker, Succubus, Incubus, or Felhunter Demon instead. In addition, both the Demon and the master will inflict 3% more damage. Lasts as long as the Demon is active. | Changed | |
| 5 | 3 | Increases your spell damage and your Demon pet's spell damage by up to 100% of your level while you have a summoned Demon pet active. | New | |
| 6 | 5 | Grants both the Warlock and the summoned demon an effect as long as that demon is active. Imp - Increases Fire damage done by 10%. Voidwalker - Reduces Physical damage taken by 10%. Succubus/Incubus - Increases Shadow damage done by 10%. Felhunter - Reduces Magic damage taken by 10%. | Changed | |
| 7 | 1 | Your Demonic Sacrifice effect is no longer cancelled by summoning a different Demon pet. Resummoning the sacrificed pet will still cancel the effect. | New |
Destruction
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Increases the range of your damaging spells by 20%. | Changed | |
| 1 | 5 | Your Shadow Bolt critical strikes increase Shadow damage taken by the target from your attacks by 20% for 12 sec. | Changed | |
| 1 | 5 | Reduces the casting time of your Shadow Bolt, Immolate, and Incinerate spells by 0.5 sec and your Soul Fire spell by 2 sec. | Changed | |
| 2 | 5 | Reduces all damage taken by 10%. | New | |
| 2 | 3 | Reduces the Mana cost of your Destruction spells by 10%. | Changed | |
| 2 | 5 | Increases the initial damage of your Immolate spell by 50% and your Conflagrate spell has a 100% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. | Changed | |
| 3 | 5 | Increases the critical strike damage bonus of your Destruction spells by 100%. | Changed | |
| 3 | 1 | Instantly blasts the target for 65 Shadow damage. If a non-trivial target dies within 8 sec of being hit with Shadowburn, the caster gains a Soul Shard. | Changed | |
| 4 | 3 | Gives you a 70% chance to resist interruption caused by damage while casting or channeling any Destruction spell. | Changed | |
| 4 | 3 | Increases the critical strike chance of your Searing Pain spell by 10% and the damage done by all your Destruction spells by 10%. | New | |
| 4 | 1 | Ignites a target that is already afflicted by your Immolate spell, dealing 87 Fire damage and consuming your Immolate effect. | Changed | |
| 5 | 2 | Gives your Soul Fire spell a 26% chance to Stun the target for 3 sec, and your Rain of Fire and Hellfire spells a 26% chance over their duration to Stun targets they damage for 3 sec. | Changed | |
| 5 | 1 | Afflicts the target for 5 min, causing 15% of all damage done by the Warlock to other targets to also be dealt to the cursed target. Bane of Havoc is limited to 1 target, and only one Bane per Warlock can be active on any one target. | New | |
| 5 | 3 | Increases the critical strike chance of your Conflagrate spell by 25%. | New | |
| 6 | 5 | Hitting an enemy with Conflagrate increases all Shadow damage you deal by 10% for 20 sec, and hitting an enemy with Shadowburn increases all Fire damage you deal by 10% for 20 sec. In addition, Conflagrate has a 100% chance not to consume Immolate, and Shadowburn has a 100% chance to instantly refund a Soul Shard. | New | |
| 7 | 1 | Deals 99 Fire damage to your target and an additional 25% damage if the target is afflicted by Immolate. | New |