Elemental Combat · Enhancement · Restoration · WoW Forever beta build 1.60.1.69913
Elemental Combat
0 ptsEnhancement
0 ptsRestoration
0 ptsHow the Calculator Works
- You have 51 points, one per level from 10 to 60.
- Every 5 points in a tree open its next row, and some talents need a maxed talent above them first.
- Click a talent to add a point; right-click or Shift-click to remove one. On a touch screen, tap a talent and use its buttons.
- Your build lives in the page link, so copying the link saves and shares it.
- Turn on Highlight Forever changes to spot every new and reworked talent.
What Forever Changes in Shaman Talents
- 17 of Shaman's 50 talents are new in Forever, and 23 change from their Classic versions.
- The three trees keep their Classic rows, with a new milestone talent at 16 points in each tree.
- Spell, melee, and ranged hit are one stat, and critical strike works the same way.
- Group buffs that used to cost talent points are now baseline, which frees points for new choices.
View Full Shaman Talent Reference Table
Elemental Combat
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 5 | Reduces the mana cost of your Shock, Lightning Bolt, Lava Burst, and Chain Lightning spells by 10%. | Changed | |
| 1 | 5 | Increases the damage done by your Lightning Bolt, Chain Lightning, and Earth Shock spells by 5%. | Changed | |
| 2 | 3 | Reduces damage taken from Fire, Frost, and Nature effects by 10%. | Moved | |
| 2 | 5 | Reduces the cooldown of your Shock spells by 1.0 sec. | Changed | |
| 2 | 3 | Increases the damage done by your Fire Totems and by your Flame Shock, Fire Nova, and Lava Burst spells by 15%. | Changed | |
| 2 | 3 | Your offensive spell critical strikes will increase your chance to get a critical strike with melee attacks by 9% for 10 sec. | Changed | |
| 3 | 1 | Gives you a 10% chance to enter a Clearcasting state after casting any Fire, Frost, or Nature damage spell. The Clearcasting state reduces the mana cost of your next damage spell by 100%. | Moved | |
| 3 | 5 | Increases the critical strike damage bonus of your Searing and Magma Totems and your Fire, Frost, and Nature spells by 100%. | Changed | |
| 4 | 2 | Increases the damage done by your Fire Nova spell by 20% and reduces its cooldown by 4 sec. | New | |
| 4 | 3 | Reduces the pushback suffered from damaging attacks while casting Lightning Bolt, Chain Lightning, and Lava Burst by 70%. | Changed | |
| 4 | 1 | Increases the critical strike chance of your Lightning Bolt and Chain Lightning spells by 3%. | Changed | |
| 5 | 2 | Increases the range of your Lightning Bolt, Chain Lightning, Fire Nova, and Lava Burst spells by 6 yards, and increases the range of your Flame Shock spell by 15 yards. | New | |
| 5 | 3 | Gives your Lightning Bolt and Chain Lightning spells a 10% chance to cast a second, similar spell on the same target at no additional cost that causes half damage and no threat. | New | |
| 5 | 1 | Your Earthbind Totem Immobilizes nearby targets for 5 sec when cast. | New | |
| 6 | 3 | Reduces the cast time of your Lightning Bolt, Chain Lightning, and Lava Burst spells by 0.50 sec. | New | |
| 7 | 1 | You hurl molten lava at the target, dealing 105 Fire damage. If your Flame Shock is on the target, Lava Burst deals 20% increased damage. | New |
Enhancement
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Increases the health of your Stoneclaw Totem by 50% and the radius of your Earthbind Totem by 20%. | Moved | |
| 1 | 5 | Improves your chance to get a critical strike with all spells and attacks by 5%. | Changed | |
| 1 | 5 | Increases your Intellect by 10%. | Changed | |
| 2 | 2 | Increases the amount of damage reduced by your Stoneskin Totem and Windwall Totem by 20% and reduces the cooldown of your Grounding Totem by 2 sec. | Same | |
| 2 | 3 | Increases your Attack Power by an amount equal to 100% of your Intellect. | New | |
| 2 | 2 | Reduces the cast time of your Ghost Wolf spell by 3.0 sec, and Ghost Wolf may be used indoors. | Changed | |
| 2 | 3 | Increases the damage done by your Lightning Shield orbs by 15%. | Same | |
| 3 | 3 | Increases the melee attack power bonus of your Rockbiter Weapon by 20%, your Windfury Weapon effect by 40% and increases the damage caused by your Flametongue Weapon and Frostbrand Weapon by 15%. | Moved | |
| 3 | 1 | Reduces the mana cost of your Shock and Lightning Shield spells by 45%. | New | |
| 3 | 3 | Increases your chance to dodge by an additional 6%. | Changed | |
| 4 | 5 | Increases your Stamina by 10%. | Changed | |
| 4 | 5 | Increases your attack speed by 25% for your next 3 swings after dealing a melee critical strike. | Changed | |
| 4 | 1 | Instantly strike for normal weapon damage and increase the damage you deal to the target with your next Lightning Bolt, Chain Lightning, or Earth Shock spell by 20% for 12 sec. | Changed | |
| 5 | 1 | Gives a chance to parry enemy melee attacks, reduces all threat generated by your attacks by 30% while Rockbiter Weapon is not active, and increases all threat generated by 30% while Rockbiter Weapon is active. | New | |
| 5 | 2 | Increases your spell damage and healing by up to 30% of your Intellect. | New | |
| 5 | 2 | When you Stormstrike, you have a 100% chance to gain 50% mana regeneration while casting spells for 15 sec, and Stormstrike's cooldown has a 100% chance to reset each time you Dodge or Parry. | New | |
| 6 | 5 | When you deal damage with a melee attack, you have a chance to reduce the cast time and Mana cost of your next Lightning Bolt spell by 20%. Stacks up to 5 times. Lasts 30 sec. | New | |
| 7 | 1 | Increases your melee attack speed and spell casting speed by 30% for 25 sec. | New |
Restoration
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 5 | Reduces the casting time of your Healing Wave spell by 0.5 sec. | Same | |
| 1 | 5 | Reduces the Mana cost of your totems and any spells that summon or move them by 25%. | Changed | |
| 2 | 3 | Allows 50% of your Mana regeneration to continue while casting. | New | |
| 2 | 3 | Reduces the threat generated by your spells by 15%. | New | |
| 2 | 5 | Reduces the Mana cost of your healing spells by 5% and improves your chance to hit by 5%. | Changed | |
| 2 | 2 | Reduces the cooldown of your Reincarnation spell by 20 min, increases your maximum health by 4%, and increases the amount of health and Mana you reincarnate with by an additional 20%. | Changed | |
| 3 | 3 | Increases your target's armor value by 25% for 15 sec after getting a critical effect from one of your healing spells. | Moved | |
| 3 | 3 | Gives you a 70% chance to avoid interruption caused by damage while casting any healing spell. | Changed | |
| 3 | 1 | The caster is surrounded by 3 globes of water. When a spell, melee, or ranged attack hits the caster or when one of the caster's healing spells gets a critical result, 2% of maximum mana is restored to the caster, expending one water globe. Only one globe will activate every few seconds. Lasts 10 min. Only one Elemental Shield can be active on the Shaman at any one time. | New | |
| 4 | 5 | Increases the critical effect chance of your healing spells by 5%. | Changed | |
| 4 | 5 | Increases the effect of your Mana Spring Totem by 25% and increases the effect of your Healing Stream Totem by 50%. | Changed | |
| 4 | 1 | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 88 mana every 3 seconds to group members within 30 yards. | Changed | |
| 5 | 3 | Increases the amount healed by your Healing Wave spell by 25%. | Changed | |
| 5 | 1 | When activated, your next Nature spell with a casting time less than 10 sec. becomes an instant cast spell. | Same | |
| 6 | 5 | Increases the effectiveness of your healing spells by 10%. | Same | |
| 7 | 1 | Heals a friendly target for 484, an additional 445 over 15 sec, and increases the effectiveness of your Chain Heal casts directly on that target by 25%. | New |