Arcane · Fire · Frost · WoW Forever beta build 1.60.1.69913
Arcane
0 ptsFire
0 ptsFrost
0 ptsHow the Calculator Works
- You have 51 points, one per level from 10 to 60.
- Every 5 points in a tree open its next row, and some talents need a maxed talent above them first.
- Click a talent to add a point; right-click or Shift-click to remove one. On a touch screen, tap a talent and use its buttons.
- Your build lives in the page link, so copying the link saves and shares it.
- Turn on Highlight Forever changes to spot every new and reworked talent.
What Forever Changes in Mage Talents
- 11 of Mage's 54 talents are new in Forever, and 25 change from their Classic versions.
- The three trees keep their Classic rows, with a new milestone talent at 16 points in each tree.
- Spell, melee, and ranged hit are one stat, and critical strike works the same way.
- Group buffs that used to cost talent points are now baseline, which frees points for new choices.
View Full Mage Talent Reference Table
Arcane
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Increases your damage with Wands by 25%. | Moved | |
| 1 | 5 | Improves your chance to hit with Arcane spells by 5%. | Changed | |
| 1 | 5 | Gives you a 100% chance to avoid interruption caused by damage while channeling Arcane Missiles and a 70% chance while casting Arcane Blast. | New | |
| 2 | 2 | Reduces your target's resistance to all your spells by 15 and reduces the threat caused by your Arcane spells by 30%. | Changed | |
| 2 | 2 | Increases all your resistances by 10 and causes all spells you fully resist to restore 2% of your total mana. Cannot trigger more often than 1 time per sec. | Changed | |
| 2 | 5 | Gives you a 10% chance of entering a Clearcasting state after any damage spell hits a target. The Clearcasting state reduces the mana cost of your next damage spell by 100%. | Same | |
| 2 | 2 | Increases your Armor by an amount equal to 50% of your Intellect. | Changed | |
| 3 | 2 | Increases the range of your Arcane spells by 6 yards. | New | |
| 3 | 3 | Increases the critical strike chance of your Arcane spells by 6%. | New | |
| 3 | 1 | Blasts the target with energy, dealing 57 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. | New | |
| 4 | 2 | Decreases the Mana lost per point of damage taken when your Mana Shield spell is active by 33% and increases the resistances granted by your Mage Armor spell by 50%. | New | |
| 4 | 2 | Your Counterspell also Silences the target for 4 sec. | Changed | |
| 4 | 3 | Allows 50% of your Mana regeneration to continue while casting. | Changed | |
| 4 | 1 | Gives your Arcane Blast spell a 40% chance, and your Fireball, Frostbolt, and Frostfire Bolt spells a 20% chance to reduce the channeled duration of your next Arcane Missiles spell by 50%, reduce the Mana cost by 100%, and missiles fire every 0.5 sec. | New | |
| 5 | 1 | When activated, your next Mage spell with a casting time less than 10 sec becomes an instant cast spell. | Same | |
| 5 | 5 | Increases your Intellect by 10% and increases the critical strike damage bonus of your Arcane spells by 100%. | Changed | |
| 6 | 3 | Increases the damage done by your spells by 3% and your critical strike chance by 3%. | Changed | |
| 7 | 1 | For the next 15 sec, your spells deal 30% more damage while costing 30% more mana to cast. | Changed |
Fire
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Reduces the cooldown of your Fire Blast spell by 2 sec. Killing a non-trivial target increases the critical strike chance of your next Fire Blast cast within 20 sec by 50%. | New | |
| 1 | 3 | Increases the critical strike chance of your Fire Blast, Ice Lance, Arcane Blast, and Scorch spells by 6%. | New | |
| 1 | 5 | Reduces the casting time of your Fireball and Frostfire Bolt spells by 0.5 sec. | Changed | |
| 2 | 5 | Your critical strikes from Fire damage spells cause the target to burn for an additional 40% of your spell's damage over 4 sec. | Same | |
| 2 | 2 | Increases the range of your Fire spells by 6 yards. | Same | |
| 2 | 3 | Gives your Fire spells a 10% chance to stun the target for 2 sec. | Changed | |
| 3 | 3 | Gives your Fire spells a 70% chance to not lose casting time when you take damage and reduces the threat caused by your Fire spells by 30%. | Changed | |
| 3 | 3 | Increases the critical strike chance of your Flamestrike spell by 15%. | Same | |
| 3 | 1 | Hurls an immense fiery boulder that causes 100 Fire damage and an additional 44 Fire damage over 12 sec. | Changed | |
| 4 | 3 | Your Scorch spell has a 100% chance to cause your target to be vulnerable to Fire damage. This vulnerability increases all Fire damage you deal to your target by 3% and lasts 30 sec, stacking up to 5 times. | Changed | |
| 4 | 2 | Causes your Fire Ward to have a 20% chance to reflect Fire spells while active. | Same | |
| 4 | 1 | Your non-periodic critical strikes with Fireball, Frostfire Bolt, Fire Blast, and Scorch grant Hot Streak for 15 sec. Hot Streak reduces the cast time of Pyroblast by 25%, stacking up to 3 times. | New | |
| 4 | 3 | Your Fire and Frost critical strikes will refund 30% of their base mana cost. | Changed | |
| 5 | 3 | Increases the critical strike chance of your Fire spells by 6%. | Same | |
| 5 | 1 | A wave of flame radiates outward from the caster, damaging all enemies caught within the blast for 153 Fire damage, and Dazing them for 50% reduced movement speed for 6 sec. | Changed | |
| 6 | 5 | Increases the damage done by your Fire spells by 10%. | Same | |
| 7 | 1 | When activated, this spell causes each of your Fire damage spell hits to increase your critical strike chance with Fire damage spells by 10%. This effect lasts until you have caused 4 non-periodic critical strikes with Fire spells. | Changed |
Frost
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 2 | Increases the Armor and resistance given by your Frost Armor and Ice Armor spells by 30%. In addition, gives your Frost Ward a 20% chance to reflect Frost spells and effects while active. | Changed | |
| 1 | 5 | Reduces the casting time of your Frostbolt spell by 0.5 sec. | Same | |
| 1 | 5 | Improves your chance to hit with Frost and Fire spells by 5%. | Changed | |
| 2 | 5 | Increases the critical strike damage bonus of your Frost spells by 100%. | Same | |
| 2 | 3 | Increases the duration of your Chill effects by 33% and reduces the target's speed by an additional 10%. | Changed | |
| 2 | 2 | Reduces the cooldown of your Frost Nova spell by 4 sec. | Same | |
| 2 | 3 | Gives your Chill effects a 15% chance to Freeze the target for 5 sec. | Moved | |
| 3 | 3 | Increases the damage done by your Frost spells by 6%. | Same | |
| 3 | 3 | Reduces the mana cost of your Frost spells by 15% and reduces the threat caused by your Frost spells by 30%. | Moved | |
| 3 | 1 | Deals 28 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | New | |
| 3 | 3 | Adds a Chill effect to your Blizzard spell. This effect lowers the target's movement speed by 40% for 1.5 sec. | Changed | |
| 4 | 2 | Increases the range of your Frostbolt and Blizzard spells and the radius of your Frost Nova and Cone of Cold spells by 20%. | Same | |
| 4 | 1 | You become encased in a block of ice, protecting you from all physical attacks and spells for 10 sec, but during that time you cannot attack, move, or cast spells. | Moved | |
| 4 | 3 | Increases the critical strike chance of all your spells against Frozen targets by 50%. | Changed | |
| 5 | 3 | Increases the damage dealt by your Cone of Cold spell by 35%. | Moved | |
| 5 | 1 | Finishes the remaining cooldown on all your other Frost spells. | Changed | |
| 5 | 2 | Gives your Chill effects a 15% chance to grant you the Fingers of Frost effect, which treats your next 2 spells cast as if the target were Frozen. Lasts 15 sec. | New | |
| 6 | 5 | Gives your Frost damage spells a 100% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 5 times. | Changed | |
| 7 | 1 | Instantly shields you, absorbing 447.8 damage. Lasts 1 min. While the shield holds, your spellcasts will not be interrupted or delayed from taking damage. | Changed |