Assassination · Combat · Subtlety · WoW Forever beta build 1.60.1.69913
Assassination
0 ptsCombat
0 ptsSubtlety
0 ptsHow the Calculator Works
- You have 51 points, one per level from 10 to 60.
- Every 5 points in a tree open its next row, and some talents need a maxed talent above them first.
- Click a talent to add a point; right-click or Shift-click to remove one. On a touch screen, tap a talent and use its buttons.
- Your build lives in the page link, so copying the link saves and shares it.
- Turn on Highlight Forever changes to spot every new and reworked talent.
What Forever Changes in Rogue Talents
- 10 of Rogue's 53 talents are new in Forever, and 30 change from their Classic versions.
- The three trees keep their Classic rows, with a new milestone talent at 16 points in each tree.
- Spell, melee, and ranged hit are one stat, and critical strike works the same way.
- Group buffs that used to cost talent points are now baseline, which frees points for new choices.
View Full Rogue Talent Reference Table
Assassination
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 3 | Increases the duration of your Gouge ability by 1.5 sec. | Changed | |
| 1 | 2 | After killing a non-trivial enemy, gives you a 40% increased critical strike chance on your next Sinister Strike, Backstab, Ambush, Mutilate, or Ghostly Strike. Lasts 20 sec. | Changed | |
| 1 | 5 | Increases your critical strike chance with all attacks and Poisons by 5%. | Changed | |
| 2 | 3 | Gives your finishing moves a 60% chance to add a Combo Point to your target. | Same | |
| 2 | 2 | Increases all damage dealt by 4% against Humanoid and Giant targets. | Changed | |
| 2 | 3 | Increases the duration of your Slice and Dice ability by 45%. | Same | |
| 3 | 1 | Your finishing moves have a 20% chance per Combo Point to restore 25 Energy. | Same | |
| 3 | 2 | Reduces the Energy cost of your Expose Armor ability by 10, and refunds 2 Combo Points when cast with 5 Combo Points. | Changed | |
| 3 | 5 | Increases the critical strike damage bonus of your Sinister Strike, Gouge, Backstab, Mutilate, Ghostly Strike, and Hemorrhage abilities by 20%. | Changed | |
| 4 | 5 | Increases the damage dealt by your poisons by 20% and gives your poisons an additional 40% chance to resist dispel effects. | Moved | |
| 4 | 1 | When activated, increases the critical strike chance of your next Sinister Strike, Backstab, Ambush, Eviscerate, or Mutilate by 100%. | Changed | |
| 4 | 5 | Increases the chance to apply Poisons to your target by 10%, and gives Poison applications a 50% chance to not consume a charge. | Changed | |
| 5 | 2 | Increases your maximum Energy by 10. | Changed | |
| 5 | 1 | Instantly attacks with both weapons for 75% weapon damage plus an additional 17.25 with each weapon. Damage increased by 20% against Poisoned targets. Awards 2 Combo Points. | New | |
| 5 | 2 | Enemies Stunned by your Kidney Shot ability take 10% increased damage from your poisons and attacks. | Changed | |
| 6 | 5 | Your critical strikes from abilities that add Combo Points have a 100% chance to add an additional Combo Point. | Moved | |
| 7 | 1 | Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds | New |
Combat
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 3 | Increases the damage done by your Eviscerate ability by 20%. | Changed | |
| 1 | 2 | Reduces the Energy cost of your Sinister Strike ability by 5. | Same | |
| 1 | 5 | Increases your Dodge chance by 5%. | Same | |
| 2 | 3 | Increases the critical strike chance of your Backstab by 30% and your Mutilate by 15%, and gives Backstab a 45% chance to add an additional Combo Point. | New | |
| 2 | 3 | Increases your Parry chance by 6%. | Changed | |
| 2 | 3 | Improves your chance to hit by 3%. | Changed | |
| 3 | 2 | Reduces the cooldown of your Sprint and Evasion abilities by 60%. | Changed | |
| 3 | 1 | A strike that becomes active after parrying an opponent's attack. This attack deals 150% weapon damage and disarms the target for until cancelled. | Same | |
| 3 | 2 | Gives a 100% chance to remove all movement impairing effects when you activate your Sprint ability. | Same | |
| 4 | 2 | Gives your Kick ability a 100% chance to Silence the target for 2 sec. | Same | |
| 4 | 1 | Reduces the Energy cost of your Eviscerate ability by 10. | New | |
| 4 | 5 | Increases the damage done by your off-hand weapon by 25%. | Changed | |
| 5 | 1 | Increases your melee attack speed by 20% and your melee attacks strike an additional nearby opponent. Lasts 15 sec. | Changed | |
| 5 | 5 | Gives your melee weapon attacks a benefit depending on the weapon. Axe/Sword: Your successful melee attacks have a 5% chance to trigger an extra attack on the target. Dagger/Fist: Increases your critical strike chance by 5%. Mace: Your attacks ignore 15% of your target's armor. | New | |
| 6 | 2 | Reduces the chance for your attacks to be Dodged or Parried by 2%. | Changed | |
| 6 | 3 | Increases the damage of your Sinister Strike, Backstab, and Eviscerate abilities by 6%. | Changed | |
| 7 | 1 | Increases your Energy regeneration rate by 100% for 15 sec. | Same |
Subtlety
| Talent | Row | Ranks | At Max Rank | vs Classic |
|---|---|---|---|---|
| 1 | 5 | Reduces your speed penalty from your Stealth ability by 15% and reduces its cooldown by 6 sec. | Changed | |
| 1 | 3 | Reduces the chance enemies have to detect you while in Stealth mode as if you were 3 levels higher. | Changed | |
| 1 | 2 | Increases the damage dealt by your Backstab, Garrote, Ambush, and Mutilate abilities by 10%. | Changed | |
| 2 | 3 | Gives you a 100% chance to add a Combo Point to your target after Dodging an attack or fully resisting a spell. | Changed | |
| 2 | 2 | Reduces the cooldown of your Vanish and Blind abilities by 90 sec. | Changed | |
| 2 | 2 | Reduces the Energy cost of your Sap and Blind abilities by 50%. | New | |
| 2 | 3 | Increases the critical strike chance of your Ambush ability by 45%. | Moved | |
| 3 | 3 | Gives you a 100% chance to add an additional combo point to your target when using your Ambush, Garrote, or Cheap Shot ability. | Changed | |
| 3 | 1 | A strike that deals 125% (180% if a Dagger is equipped in your Main Hand) weapon damage and increases your chance to dodge by 15% for 7 sec. Awards 1 combo point. | Changed | |
| 3 | 2 | Increases the radius of your Distract ability by 5 yds, and further reduces the Stealth detection of distracted enemies as though they were an additional 2 levels lower. | New | |
| 4 | 2 | Increases your Stealth detection as if you were 3 levels higher and reduces your chance to be hit by spells and ranged attacks by 4%. | Changed | |
| 4 | 1 | Adds 2 Combo Points to your target. You must add to or use those combo points within 20 sec or the combo points are lost. | Changed | |
| 4 | 3 | Causes your attacks to ignore 9% of your target's Armor and increases the damage dealt by your Rupture ability by 30%. | Changed | |
| 5 | 2 | Reduces the Energy cost of your Cheap Shot and Garrote abilities by 20, and your Garrote ability no longer requires you to be behind your target. | Changed | |
| 5 | 1 | When activated, this ability immediately finishes the cooldown on your other Rogue abilities. | Same | |
| 5 | 1 | An instant strike that deals 100% weapon damage (145% if a Dagger is equipped) and causes the target to take 15% increased Rupture damage from the Rogue. Lasts 15 sec. Awards 1 Combo Point. | Changed | |
| 6 | 5 | Your Sinister Strike, Ghostly Strike, and Hemorrhage abilities cause 10% more damage against targets below 35% health. | New | |
| 6 | 5 | Your Backstab has a 15% chance to cause your next Ambush within 10 sec to not require Stealth. | New | |
| 7 | 1 | When your Rupture ability deals periodic damage, the Energy cost of your next Hemorrhage or Backstab ability within 10 sec is reduced by 3, stacking up to 5 times. | New |