Spider Pet Stats and Diet
- Damage modifier+7%
- Armor modifier0%
- Health modifier0%
Diet: Meat
Rare Spider Pets in WoW Forever

Elwynn Forest · 62, 48Lv 7–10
Mother Fang- Family ability
WebFamily damage +7%
- Family ability

Tirisfal Glades · 88, 51Lv 13
Sri'skulk- Family ability
WebFamily damage +7%
- Family ability

Silverpine Forest · 36, 8Lv 15
Krethis Shadowspinner- Family ability
WebFamily damage +7%
- Family ability

Loch Modan · 78, 52Lv 19
Shanda the Spinner- Family ability
WebFamily damage +7%
- Family ability

Redridge Mountains · 43, 41Lv 23
Chatter- Family ability
WebFamily damage +7%
- Family ability

Hillsbrad Foothills · 39, 58Lv 24
Creepthess- Family ability
WebFamily damage +7%
- Family ability

Wetlands · 47, 59Lv 24
Leech Widow- Family ability
WebFamily damage +7%
- Family ability

Duskwood · 86, 48Lv 27
Naraxis- Family ability
WebFamily damage +7%
- Family ability

Dustwallow Marsh · 31, 20Lv 40
Darkmist Widow- Family ability
WebFamily damage +7%
- Family ability

Searing Gorge · 30, 73Lv 48
Rekk'tilac- Family ability
WebFamily damage +7%
- Family ability

Silithus · 39, 55Lv 57
Gretheer- Family ability
WebFamily damage +7%
- Family ability
Spider Pet Abilities and Ranks
Your pet learns each rank once it reaches the listed level. The unique ability is what sets this family apart.
| Ability | Type | Rank levels | Cooldown |
|---|---|---|---|
| Unique | 12 / 24 / 36 / 48 / 60 | 40 sec | |
| Shared | 1 / 8 / 16 / 24 / 32 / 40 / 48 / 56 | 10 sec | |
| Shared | 30 / 40 / 50 | 30 sec |
Every family can also learn these from a pet trainer: Arcane Resistance, Cower, Fire Resistance, Frost Resistance, Great Stamina, Growl, Natural Armor, Nature Resistance, Shadow Resistance.
Where to Tame a Spider in WoW Forever
77 tameable beasts by level. Map links open the zone with the first spawn pinned; you cannot tame a beast above your own level.
| Beast | Level | Type | Where |
|---|---|---|---|
| Young Night Web Spider | 2–3 | Normal | Tirisfal Glades 27, 56 |
| Night Web Spider | 3–4 | Normal | Tirisfal Glades 23, 60 |
| Webwood Spider | 3–4 | Normal | Teldrassil 56, 28 |
| Forest Spider | 5–6 | Normal | Elwynn Forest 29, 67 |
| Githyiss the Vile | 5 | Normal | Teldrassil 57, 26 |
| Night Web Matriarch | 5 | Normal | Tirisfal Glades 24, 58 |
| Webwood Lurker | 5–6 | Normal | Teldrassil 46, 47 |
| Mine Spider | 7–9 | Normal | Elwynn Forest 60, 49 |
| Mother Fang | 7–10 | Rare | Elwynn Forest 62, 48 |
| Webwood Venomfang | 7–8 | Normal | Teldrassil 37, 47 |
| Webwood Silkspinner | 8–9 | Normal | Teldrassil 33, 31 |
| Vicious Night Web Spider | 9–10 | Normal | Tirisfal Glades 82, 55 |
| Forest Lurker | 10–11 | Normal | Loch Modan 19, 84 |
| Giant Webwood Spider | 10–11 | Normal | Teldrassil 38, 28 |
| Lady Sathrah | 12 | Normal | Teldrassil 39, 25 |
| Moss Stalker | 12–13 | Normal | Silverpine Forest 34, 17 |
| Mist Creeper | 13–14 | Normal | Silverpine Forest 34, 10 |
| Sri'skulk | 13 | Rare | Tirisfal Glades 88, 51 |
| Deepmoss Hatchling | 14 | Normal | Stonetalon Mountains 53, 74 |
| Krethis Shadowspinner | 15 | Rare | Silverpine Forest 36, 8 |
| Tarantula | 15–16 | Normal | Redridge Mountains 4, 77 |
| Deepmoss Creeper | 16–17 | Normal | Stonetalon Mountains 53, 76 |
| Deepmoss Venomspitter | 17–18 | Normal | Stonetalon Mountains 47, 46 |
| Wood Lurker | 17–18 | Normal | Loch Modan 59, 23 |
| Cliff Lurker | 18 | Normal | Loch Modan 46, 72 |
| Pygmy Venom Web Spider | 18–19 | Normal | Duskwood 8, 41 |
| Deepmoss Webspinner | 19–20 | Normal | Stonetalon Mountains 53, 72 |
| Greater Tarantula | 19–20 | Normal | Redridge Mountains 43, 39 |
| Shanda the Spinner | 19 | Rare | Loch Modan 78, 52 |
| Venom Web Spider | 19–20 | Normal | Duskwood 9, 40 |
| Beast | Level | Type | Where |
|---|---|---|---|
| Forest Moss Creeper | 20–21 | Normal | Hillsbrad Foothills 18, 53 |
| Wildthorn Stalker | 20–21 | Normal | Ashenvale 15, 45 |
| Besseleth | 21 | Normal | Stonetalon Mountains 52, 74 |
| Cave Stalker | 21–22 | Normal | Wetlands 46, 61 |
| Green Recluse | 21–22 | Normal | Duskwood 10, 42 |
| Leech Stalker | 21–22 | Normal | Wetlands 46, 62 |
| Deepmoss Matriarch | 22 | Normal | Stonetalon Mountains 53, 74 |
| Chatter | 23 | Rare | Redridge Mountains 43, 41 |
| Black Widow Hatchling | 24–25 | Normal | Duskwood 26, 52 |
| Creepthess | 24 | Rare | Hillsbrad Foothills 39, 58 |
| Giant Moss Creeper | 24–25 | Normal | Alterac Mountains 15, 86, Hillsbrad Foothills 24, 54 |
| Leech Widow | 24 | Rare | Wetlands 47, 59 |
| Wildthorn Venomspitter | 24–25 | Normal | Ashenvale 54, 71 |
| Carrion Recluse | 25–26 | Normal | Duskwood 17, 40 |
| Elder Moss Creeper | 26–27 | Normal | Hillsbrad Foothills 57, 52 |
| Naraxis | 27 | Rare | Duskwood 86, 48 |
| Wildthorn Lurker | 28–29 | Normal | Ashenvale 81, 46 |
| Plains Creeper | 32–33 | Normal | Arathi Highlands 17, 44 |
| Darkfang Spider | 35–36 | Normal | Dustwallow Marsh 43, 14 |
| Darkmist Spider | 35–36 | Normal | Dustwallow Marsh 30, 21 |
| Giant Plains Creeper | 35–36 | Normal | Arathi Highlands 37, 25 |
| Darkmist Recluse | 36–37 | Normal | Dustwallow Marsh 31, 20 |
| Sorrow Spinner | 36–37 | Normal | Swamp of Sorrows 18, 53 |
| Darkfang Venomspitter | 37–38 | Normal | Dustwallow Marsh 34, 28 |
| Darkmist Lurker | 37–38 | Normal | Dustwallow Marsh 30, 21 |
| Darkfang Creeper | 38–39 | Normal | Dustwallow Marsh 34, 55 |
| Darkmist Silkspinner | 38–39 | Normal | Dustwallow Marsh 31, 21 |
| Beast | Level | Type | Where |
|---|---|---|---|
| Darkmist Widow | 40 | Rare | Dustwallow Marsh 31, 20 |
| Deathstrike Tarantula | 40–41 | Normal | Swamp of Sorrows 55, 62 |
| Giant Darkfang Spider | 40–41 | Normal | Dustwallow Marsh 48, 47 |
| Glassweb Spider | 43–45 | Normal | Searing Gorge 59, 53 |
| Witherbark Broodguard | 44–45 | Normal | The Hinterlands 30, 71 |
| Searing Lava Spider | 45–47 | Normal | Searing Gorge 48, 63 |
| Greater Lava Spider | 47–49 | Normal | Searing Gorge 22, 77 |
| Timberweb Recluse | 47–48 | Normal | Azshara 24, 50 |
| Rekk'tilac | 48 | Rare | Searing Gorge 30, 73 |
| Cave Creeper | 50–52 | Normal | Blackrock Depths |
| Venom Mist Lurker | 50–51 | Normal | Western Plaguelands 29, 56 |
| Carrion Lurker | 52–53 | Normal | Western Plaguelands 40, 49 |
| Plague Lurker | 54–55 | Normal | Western Plaguelands 52, 54 |
| Sand Skitterer | 55–56 | Normal | Silithus 31, 26 |
| Shadra | 55 | Elite | The Hinterlands 34, 73 |
| Spire Spiderling | 55–56 | Normal | Blackrock Spire |
| Gretheer | 57 | Rare | Silithus 39, 55 |
| Rock Stalker | 57–59 | Normal | Silithus 20, 77 |
| Razzashi Venombrood | 60 | Elite | zulgurub |
Common Questions
Where can I tame a spider in WoW Forever?
There are 77 tameable spider beasts across 23 zones and dungeons, the lowest at level 10. The tables on this page list each one with its level and a map link. Mother Fang (level 7–10) is a good place to start.
What is the spider pet's unique ability?
Web, with 5 ranks learned from level 12 and a 40-second cooldown. Web roots a target in place and deals damage over time, and spiders carry a +7% damage modifier.
Are spider pets good in WoW Forever?
The family modifiers are +7% damage, 0% armor and 0% health. Its role is control and damage.
What does a spider pet eat?
Spider pets eat meat. Feed your pet from its diet to keep it happy and fighting at full strength.
What level do I need to tame a spider?
Hunters learn Tame Beast at level 10, and in Forever you cannot tame beasts above your own level. The lowest-level spider on this page is level 10.
